Gold Rate Per Kilogram 22K Today in Nigeria
Sunday 04 May 2025, 12:45 pm, Lagos time
Gold price today in Nigeria recorded 166,876,065.51 Nigerian Naira per Kilogram 22K.
Gold price today in Nigeria has decreased significantly by 3,167,150.93 Nigerian Naira per Kilogram 22K (change percent of -2.03% compared to yesterday rates Friday, 02, May 2025).
While less common in the retail market, larger quantities of gold may be measured in kilograms, especially in the wholesale and investment sectors. One kilogram is equivalent to 32.1507 troy ounces.
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
Kilogram 22K | Nigerian Naira |
---|---|
Kilogram 22K | 153,011,487.49 |
Nigeria Gold Rate Today (Live)
To calculate the current rate of gold Kilogram 22K in Nigeria, enter the weight of Kilogram 22K in the following table. You will get the result instantly in both Nigerian Naira and USD.
Amount | Unit | NGN | USD |
---|---|---|---|
Kilogram 22K | 153,011,487.49 | 95,399.05 |
10 Years Gold Rate Charts in Nigeria in Nigerian Naira Per Kilogram 22K
Gold Kilogram 22K Price in Nigeria in May 2025 in Nigerian Naira (NGN)
Date | NGN / Kilogram 22K |
---|---|
03-May | 153,011,492.99 |
28-Apr | 156,178,638.43 |
27-Apr | 157,258,972.59 |
26-Apr | 157,907,371.53 |
25-Apr | 158,313,211.17 |
24-Apr | 157,598,757.71 |
23-Apr | 157,986,286.65 |
22-Apr | 164,542,932.58 |
21-Apr | 159,768,394.14 |
20-Apr | 157,251,212.25 |
19-Apr | 157,251,212.25 |
18-Apr | 157,279,621.00 |
17-Apr | 157,786,307.41 |
16-Apr | 155,275,457.26 |
15-Apr | 152,616,015.38 |
14-Apr | 151,373,346.97 |
13-Apr | 151,885,244.23 |
12-Apr | 151,558,360.29 |
11-Apr | 150,060,791.03 |
10-Apr | 143,318,906.98 |
09-Apr | 137,549,910.66 |
08-Apr | 138,437,418.46 |
07-Apr | 136,472,810.09 |
06-Apr | 137,090,150.38 |
05-Apr | 136,983,119.74 |
04-Apr | 140,588,212.23 |
03-Apr | 142,150,543.31 |
02-Apr | 140,677,935.94 |
01-Apr | 142,488,740.51 |
31-Mar | 140,928,334.31 |
Please keep me informed on current prices and happenings in the gold trade through your newsletters and publications through my E mail.
Thanks.