Gold Rate in Bahrain in Bahraini Dinar (BHD)
Bahrain Gold Rate Today = 22.15 BHD/Gram 24K
Sunday 17 January 2021, 06:00 am Manama time (Sunday 17 January 2021, 03:00 am GMT )
The table shows gold price in Bahrain in Bahraini Dinar as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in Bahrain which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
Gold Unit | Gold Price in Bahraini Dinar |
---|---|
Ounce | 689.02 BHD |
Tola | 258.38 BHD |
Gram 24K | 22.15 BHD |
Gram 22K | 20.31 BHD |
Gram 21K | 19.38 BHD |
Gram 18K | 16.61 BHD |
Gold Price Charts in Bahrain in Bahraini Dinar (BHD)
This is the gold price chart in Bahrain in Bahraini Dinar (BHD) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Rate in Bahrain in Previous Days in Bahraini Dinar (BHD)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
17-Jan | 689.02 | 22.15 | 20.31 |
16-Jan | 689.02 | 22.15 | 20.31 |
15-Jan | 698.11 | 22.45 | 20.58 |
14-Jan | 693.42 | 22.30 | 20.44 |
13-Jan | 701.12 | 22.54 | 20.67 |
12-Jan | 697.49 | 22.43 | 20.56 |
11-Jan | 694.51 | 22.33 | 20.47 |
10-Jan | 696.85 | 22.41 | 20.54 |
09-Jan | 697.11 | 22.42 | 20.55 |
08-Jan | 720.42 | 23.16 | 21.23 |
07-Jan | 723.41 | 23.26 | 21.32 |
06-Jan | 732.33 | 23.55 | 21.59 |
05-Jan | 731.87 | 23.53 | 21.57 |
04-Jan | 726.40 | 23.36 | 21.41 |
03-Jan | 715.66 | 23.01 | 21.09 |
02-Jan | 715.66 | 23.01 | 21.09 |
01-Jan | 715.66 | 23.01 | 21.09 |
31-Dec | 712.22 | 22.90 | 20.99 |
30-Dec | 710.45 | 22.84 | 20.94 |
29-Dec | 708.66 | 22.79 | 20.89 |
28-Dec | 714.02 | 22.96 | 21.05 |
27-Dec | 705.84 | 22.70 | 20.80 |
26-Dec | 705.84 | 22.70 | 20.80 |
25-Dec | 705.84 | 22.70 | 20.80 |
24-Dec | 707.43 | 22.75 | 20.85 |
23-Dec | 703.18 | 22.61 | 20.73 |
22-Dec | 709.09 | 22.80 | 20.90 |
21-Dec | 717.39 | 23.07 | 21.15 |
20-Dec | 709.38 | 22.81 | 20.91 |
19-Dec | 709.38 | 22.81 | 20.91 |
we have more than 45kg gold bars for sell contact us if interested
I’m moklesur rahman iI need God price I’m in riffa
thanks
Good
Good
Gold will drop after NFP today. 1270 next target TODAY
Good
I think gold rate going to drop from 1750/10tola to 1600 at feb 2017.. what do u guys say ? is there possibilty ??
thanks
haw much50gram gold bar
Hi want gold 50g
How much tifanny ring white gold?
For Branded Jewellery like Tiffany, Cartier, Van Cleef please visit Abu Jameel Jewellery in Gold City. Tel. 17210787
same price in the chat,how to I can buy in manama??? do you have any shop here?? if havehave,sand me location
same price in the chat,how to I can buy in manama??? do you have any shop here?? if have
,sand me location
I’m TAREK. From Busaiteen. I Need 22k gold price in Bahrain.
I have gold to sell
i want to buy how much price
Hi im interested to buy. Kindly contact me by whats up 33043636 im here in BH. I would like to inquire also
Hi im interested to buy gold. Kindly contact me by whats up 34475948 im here in BH. I would like to inquire also
In Bahrain which exchange from I get gold bar?
I have 22k Gold, i want to Sell . Anyone intrested?
How much price is a 15 gram, 18K gold chain in Bahrain?
Please kindly sent daily gold price to me
Pls can you kindly sent daily gold price to me
Very much appreciate your assistance
Cheers
i want to buy how much price
Daily send gold prize