Gold Price in Dubai (UAE) in United Arab Emirates Dirhams (AED)
Gold Price Today in Dubai = 210.00 United Arab Emirates dirham/Gram 22K
Thursday 28 September 2023, 09:16 pm Dubai time (Thursday 28 September 2023, 05:16 pm GMT )
The table shows gold price in Dubai in Dirhams (AED, the Dubai currency) per ounce, 10 tolas bar and gram , for the most commonly used carats in Dubai which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
Gold Unit | Gold Price |
---|---|
Gram K24 | 226.75 Dirhams |
Gram K22 | 210.00 Dirhams |
Gram K21 | 203.25 Dirhams |
Gram K18 | 174.25 Dirhams |
1 Gold Ounce | 7,052 Dirhams |
10 Tola Gold | 26,303 Dirhams |
The gold rates in dirhams are the actual rates quoted in local gold shops in Dubai. Rates in other currencies are converted from Dirhams to the corresponding currencies according the latest AED exchange rates in the following table, where 1 USD= 3.67 AED, 1 AED= 22.64 INR.
Source: Dubai Gold & Jewellery Group. This suggested retail gold jewellery price is based on the international ounce rate and cost of holding the gold in Dubai only, jewellers are free to fix their own price. Rates are converted to USD according to the current USD to United Arab Emirates dirham conversion of 1 US dollar= 3.67 United Arab Emirates dirham (1 United Arab Emirates dirham = 0.27 US dollar).
Gold Price Calculator in United Arab Emirates dirham
Multiply the total number of grams by the price of gram to get the total price of gold. For example:
10 grams of gold 22K = 2,100.00 Dirhams.
10 grams of gold 24K = 2,267.50 Dirhams.
Amount | Gold Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
---|---|---|---|
Gram K24 | 226.75 | 61.73 | |
Gram K22 | 210.00 | 57.17 | |
Gram K21 | 203.25 | 55.34 | |
Gram K18 | 174.25 | 47.44 | |
Ounce | 7,051.93 | 1,865.67 | |
Tola | 26,303.00 | 7,161.22 |
Gold Price Chart in Dubai in Dirhams Per Gram 22K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham (AED) per gram 22K. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Dubai Gold Rate in Indian Rupee (INR)
Dubai gold rates are based on the spot gold price in USD and are converted to INR according to the current exchange rates, where 1 USD= 83.15 INR.
Gold Unit | INR |
---|---|
1 Ounce | 155,132 |
10 Tolas | 581,747 |
1 Gram 24K | 4,988 |
1 Gram 22K | 4,572 |
1 Gram 21K | 4,364 |
1 Gram 18K | 3,740 |
Dubai Gold Rate in USD, GBP, EUR
These gold rates are based on the spot gold price in USD and are converted to other currencies according to the current exchange rates, where 1 EUR = 1,766.81 USD, 1 GBP= 1,529.84 USD.
Gold Unit | USD | EUR | GBP |
---|---|---|---|
1 Ounce | 1,866 | 1,767 | 1,530 |
10 Tolas | 25,697 | 6,996 | 5,737 |
1 Gram 24K | 220.34 | 59.99 | 49.19 |
1 Gram 22K | 201.96 | 54.99 | 45.09 |
1 Gram 21K | 192.76 | 52.48 | 43.03 |
1 Gram 18K | 165.20 | 44.98 | 36.88 |
The letter K represents the Karat, where 24K is gold Karat 24 which is 99.9% pure gold so is called "999", while 22K is about 91.6% pure and is called "916", 21K is 87.5% pure and is called "875" and 18K is 75% pure and is called "750". There are other purity levels (karats) of gold but these are the most commonly used in Dubai.
Gold Price in UAE Dirhams in Previous Days
Date | Gram 22K | Gram 24K | Ounce |
---|---|---|---|
28-Sep | 210.25 | 227.00 | 7,059.70 |
27-Sep | 212.75 | 229.75 | 7,145.23 |
26-Sep | 214.75 | 232.00 | 7,215.20 |
25-Sep | 215.75 | 233.00 | 7,246.30 |
23-Sep | 216.00 | 233.25 | 7,254.08 |
22-Sep | 215.75 | 233.00 | 7,246.30 |
21-Sep | 216.25 | 233.50 | 7,261.85 |
20-Sep | 216.25 | 233.75 | 7,269.63 |
19-Sep | 216.50 | 234.00 | 7,277.40 |
18-Sep | 216.25 | 233.50 | 7,261.85 |
15-Sep | 215.00 | 232.00 | 7,215.20 |
14-Sep | 214.00 | 231.25 | 7,191.88 |
13-Sep | 214.25 | 231.50 | 7,199.65 |
12-Sep | 215.50 | 232.75 | 7,238.53 |
11-Sep | 216.00 | 233.25 | 7,254.08 |
08-Sep | 215.75 | 233.00 | 7,246.30 |
07-Sep | 215.25 | 232.50 | 7,230.75 |
06-Sep | 216.00 | 233.25 | 7,254.08 |
05-Sep | 217.25 | 234.75 | 7,300.73 |
04-Sep | 218.25 | 235.50 | 7,324.05 |
02-Sep | 217.50 | 235.00 | 7,308.50 |
01-Sep | 217.50 | 235.00 | 7,308.50 |
31-Aug | 218.25 | 235.50 | 7,324.05 |
30-Aug | 217.25 | 234.50 | 7,292.95 |
29-Aug | 215.75 | 233.00 | 7,246.30 |
28-Aug | 214.75 | 232.00 | 7,215.20 |
26-Aug | 214.75 | 232.00 | 7,215.20 |
25-Aug | 214.50 | 231.75 | 7,207.43 |
24-Aug | 215.50 | 232.75 | 7,238.53 |
See Also:Gold Price in Abu Dhabi
hi, my name is mercy. how can I order 18 karat gold please. this is email [email protected]
We are a gold cooperative operating in Tanzania, Kenya, Uganda and DRCongo. contact us if you are interested to buy gold in good quantity.