Gold Rate Today in Saudi Arabia
Friday 01 November 2024, 01:46 am, Riyadh time
10,313.59
Saudi Arabian Riyal/Ounce
Gold price today in Saudi Arabia recorded 10,313.59 Saudi Arabian Riyal per ounce, 331.63 per gram 24K, 303.99 per gram 22K, 290.17 per gram 21K and 248.72 per gram 18K.
Gold price today in Saudi Arabia has decreased moderately by 28.42 Saudi Arabian Riyal per Ounce 24K (change percent of -0.27% compared to yesterday rates Wednesday, 30, October 2024).
Gold Unit | Saudi Arabian Riyal |
---|---|
Gram 24K | 331.25 |
Gram 22K | 303.73 |
Gram 21K | 290.13 |
Gram 18K | 248.69 |
Ounce | 10,303.28 |
Kilogram | 331,250.47 |
Tola | 3,863.73 |
Saudi Arabia Gold Rate Today (Live)
To calculate gold rate in Saudi Arabia, enter the weight infront of the required unit in the following table. You will get the result instantly in both Saudi Arabian Riyal and USD.
Amount | Unit | SAR | USD |
---|---|---|---|
Gram 24K | 331.25 | 88.20 | |
Gram 22K | 303.73 | 80.87 | |
Gram 21K | 290.13 | 77.25 | |
Gram 18K | 248.69 | 66.21 | |
Ounce | 10,313.59 | 2,746.01 | |
Tola | 38,676.94 | 10,297.79 |
10 Years Gold Rate Charts in Saudi Arabia in Saudi Arabian Riyal Per Ounce 24K
Gold Price in Saudi Arabia in Previous Days in Saudi Arabian Riyal (SAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
31-Oct | 10,455.61 | 336.19 | 308.18 |
29-Oct | 10,342.01 | 332.54 | 304.83 |
28-Oct | 10,269.11 | 330.20 | 302.68 |
27-Oct | 10,319.33 | 331.81 | 304.16 |
26-Oct | 10,311.90 | 331.57 | 303.94 |
25-Oct | 10,245.79 | 329.45 | 301.99 |
24-Oct | 10,273.34 | 330.33 | 302.80 |
23-Oct | 10,195.36 | 327.83 | 300.51 |
18-Oct | 10,187.11 | 327.56 | 300.26 |
17-Oct | 10,067.60 | 323.72 | 296.74 |
16-Oct | 10,012.53 | 321.95 | 295.12 |
15-Oct | 9,920.85 | 319.00 | 292.42 |
14-Oct | 9,987.10 | 321.13 | 294.37 |
11-Oct | 9,965.89 | 320.45 | 293.74 |
12-Oct | 9,988.11 | 321.16 | 294.40 |
11-Oct | 9,933.68 | 319.41 | 292.79 |
10-Oct | 9,803.76 | 315.23 | 288.96 |
09-Oct | 9,828.80 | 316.04 | 289.70 |
08-Oct | 9,936.72 | 319.51 | 292.88 |
07-Oct | 9,937.83 | 319.54 | 292.92 |
06-Oct | 9,963.61 | 320.37 | 293.68 |
05-Oct | 9,965.20 | 320.42 | 293.72 |
04-Oct | 10,012.51 | 321.95 | 295.12 |
03-Oct | 9,955.73 | 320.12 | 293.44 |
02-Oct | 9,952.41 | 320.01 | 293.35 |
01-Oct | 9,898.29 | 318.27 | 291.75 |
30-Sep | 9,976.97 | 320.80 | 294.07 |
29-Sep | 9,950.03 | 319.94 | 293.28 |
28-Sep | 9,950.03 | 319.94 | 293.28 |
27-Sep | 10,029.36 | 322.49 | 295.61 |
kiun shadman bhai tere baap ka nokar hon main kia jo tujhe daily gold ke rate bataon.
waiting for daily gold rate for Dammam
Hi.. good day.. o would like to ask.. where in jeddah can buy a legitimate shop for gold & white gold & also good price.. thank you.. ?
can any body tell me where to buy silver bullion and coins in jeddah?
I need update gold rate in soudi real everyday plz
send me daily price report
plz snd me daily price list in gold ksa dammam
Please send me gold price daily.
If I buy biscut of gold and then it sell in Pakistan is it proffitable.
Kindly send me of how much 10gram of 24k in Riyadh.thanks
Always update me every day.
please send me daily price list in ksa…thank you
Hello.
U wanna buy gold or diamond of quality from our country Senegal ?
Email me:
[email protected]
Where can I buy Saudi Gold here in Muscat, Oman?
where can i buy silver bullion with lowest premium in jeddah?
I want to be know everyday gold price
Where is the best stores in saudi arabia i can buy gold?. In the abha area.
where is the best stores in saudi arabia i can buy gold?? In abha area
Send me daily gold rate
In one tola how many gram 10/12
I need update daily please.