GoldPricesDubai.com
  • Dubai
  • Saudi Arabia
  • Qatar
  • Oman
  • Kuwait
  • Bahrain
  • Dubai Currency
Home › Gold Price in Abu Dhabi Today

Gold Price in Abu Dhabi

Gold Price Today in Abu Dhabi = 220.67 AED/Gram 22K

Monday 29 May 2023, 05:15 pm Abu Dhabi time (Monday 29 May 2023, 05:15 pm GMT )

The table shows gold price in Abu Dhabi in Dirhams (AED), Indian Rupees (INR) and US Dollars (USD) per ounce, 10 tolas bar and gram K24 and K22, 21K and 18K.

Gold Unit AED INR USD
1 Ounce 7,487  160,372  1,941.75 
10 Tolas 28,077.89  601,394  7,282 
1 Gram 24K 241 5,157 62.44
1 Gram 22K 220.67 4,727 57.23
1 Gram 21K 210.62 4,511 54.62
1 Gram 18K 180.51 3,866 46.81

Gold Price Chart in Abu Dhabi in Dirhams Per Ounce

This is the gold price chart in Abu Dhabi in United Arab Emirates dirham (AED) per gram 22K. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Abu Dhabi in Dirhams in Previous Days

Date Gram 22K Gram 24K Ounce
27-May 218.25 238.09 7,404.63
26-May 218.50 238.36 7,413.11
25-May 219.50 239.45 7,447.04
24-May 221.75 241.91 7,523.37
23-May 220.25 240.27 7,472.48
22-May 221.50 241.64 7,514.89
20-May 221.75 241.91 7,523.37
19-May 220.00 240.00 7,464.00
18-May 222.00 242.18 7,531.85
17-May 223.25 243.55 7,574.26
16-May 226.00 246.55 7,667.56
15-May 226.75 247.36 7,693.01
13-May 225.50 246.00 7,650.60
12-May 225.75 246.27 7,659.08
11-May 227.75 248.45 7,726.94
10-May 227.75 248.45 7,726.94
09-May 227.25 247.91 7,709.97
08-May 227.00 247.64 7,701.49
06-May 226.25 246.82 7,676.05
05-May 229.75 250.64 7,794.79
04-May 229.25 250.09 7,777.83
03-May 226.00 246.55 7,667.56
02-May 222.25 242.45 7,540.34
01-May 224.00 244.36 7,599.71
29-Apr 223.25 243.55 7,574.26
28-Apr 222.75 243.00 7,557.30
27-Apr 224.25 244.64 7,608.19
26-Apr 223.75 244.09 7,591.23
25-Apr 223.25 243.55 7,574.26
24-Apr 222.00 242.18 7,531.85

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Gold Price in Khaleej
  • Gold Rate in Dubai Today
  • Dubai Gold Rate in Indian Rupees
  • Gold Price in Kuwait
  • Gold Price in Bahrain
  • Gold Price in Qatar
  • Gold Price in Saudi Arabia
  • Gold Price in Oman
© 2023 GoldPricesDubai.com
  • Disclaimer
  • Privacy Policy
  • Contact Us
  • English
    • العربية
ex