GoldPricesDubai.com
  • Dubai
  • Saudi Arabia
  • Qatar
  • Oman
  • Kuwait
  • Bahrain
  • Dubai Currency
Home › Gold Price in Abu Dhabi Today

Gold Price in Abu Dhabi

Gold Price Today in Abu Dhabi = 223.73 AED/Gram 22K

Saturday 01 April 2023, 05:15 am Abu Dhabi time (Saturday 01 April 2023, 05:15 am GMT )

The table shows gold price in Abu Dhabi in Dirhams (AED), Indian Rupees (INR) and US Dollars (USD) per ounce, 10 tolas bar and gram K24 and K22, 21K and 18K.

Gold Unit AED INR USD
1 Ounce 7,591  161,773  1,968.50 
10 Tolas 28,467.04  606,649  7,382 
1 Gram 24K 244 5,202 63.30
1 Gram 22K 223.73 4,768 58.02
1 Gram 21K 213.54 4,551 55.37
1 Gram 18K 183.01 3,900 47.46

Gold Price Chart in Abu Dhabi in Dirhams Per Ounce

This is the gold price chart in Abu Dhabi in United Arab Emirates dirham (AED) per gram 22K. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Abu Dhabi in Dirhams in Previous Days

Date Gram 22K Gram 24K Ounce
30-Mar 219.75 239.73 7,455.52
29-Mar 220.50 240.55 7,480.96
28-Mar 219.50 239.45 7,447.04
27-Mar 221.25 241.36 7,506.41
25-Mar 221.75 241.91 7,523.37
24-Mar 223.50 243.82 7,582.75
23-Mar 221.75 241.91 7,523.37
22-Mar 217.50 237.27 7,379.18
21-Mar 222.25 242.45 7,540.34
20-Mar 221.50 241.64 7,514.89
18-Mar 223.00 243.27 7,565.78
17-Mar 216.50 236.18 7,345.25
16-Mar 216.00 235.64 7,328.29
15-Mar 213.25 232.64 7,234.99
14-Mar 213.50 232.91 7,243.47
13-Mar 211.00 230.18 7,158.65
11-Mar 209.50 228.55 7,107.76
10-Mar 205.25 223.91 6,963.57
09-Mar 203.50 222.00 6,904.20
08-Mar 203.00 221.45 6,887.24
07-Mar 207.25 226.09 7,031.43
06-Mar 208.00 226.91 7,056.87
04-Mar 208.25 227.18 7,065.35
03-Mar 206.25 225.00 6,997.50
02-Mar 205.75 224.45 6,980.54
01-Mar 205.25 223.91 6,963.57
28-Feb 203.50 222.00 6,904.20
27-Feb 203.00 221.45 6,887.24
25-Feb 203.00 221.45 6,887.24
24-Feb 204.75 223.36 6,946.61

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Gold Price in Khaleej
  • Gold Rate in Dubai Today
  • Dubai Gold Rate in Indian Rupees
  • Gold Price in Kuwait
  • Gold Price in Bahrain
  • Gold Price in Qatar
  • Gold Price in Saudi Arabia
  • Gold Price in Oman
© 2023 GoldPricesDubai.com
  • Disclaimer
  • Privacy Policy
  • Contact Us
  • English
    • العربية
ex