Gold Rate Today in Bolivia
Gold Price Today in Bolivia = 401.59 Bolivian Boliviano/Gram 24K
Monday 16 May 2022, 12:00 pm La Paz time (Monday 16 May 2022, 04:00 pm GMT )
Gold Rate Today in Bolivian Boliviano
Gold price today, Monday, 16, May 2022 in Bolivia has increased significantly by 66.77 Bolivian Boliviano per ounce (change percent of 0.54% compared to yesterday rates Sunday, 15, May 2022).
Gold Unit | Bolivian Boliviano |
---|---|
+0.54% |
|
Gram 24K |
401.59
Yesterday: 399.45
|
Gram 22K |
368.13
Yesterday: 366.16
|
Gram 21K |
351.39
Yesterday: 349.52
|
Gram 18K |
301.20
Yesterday: 299.59
|
Ounce | 12,491.26
Yesterday: 12,424.49
|
Tola | 4,684.22
Yesterday: 4,659.18
|
The table shows gold price in Bolivia in Bolivian Boliviano as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in Bolivia which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
These gold rates are based on gold spot price in US dollars and converted to Bolivian Boliviano according to the current USD to Bolivian Boliviano conversion of 1 US dollar= 6.89 Bolivian Boliviano (1 Bolivian Boliviano = 0.15 US dollar)
Bolivia Gold Rate Today (Live)
Amount | Gold Unit | Bolivian Boliviano (BOB) | U.S. Dollar (USD) |
---|---|---|---|
Gram K24 | 401.65 | 58.32 | |
Gram K22 | 368.18 | 53.46 | |
Gram K21 | 351.44 | 51.03 | |
Gram K18 | 301.24 | 43.74 | |
Gram K14 | 234.29 | 34.02 | |
Ounce | 12,491.26 | 1,813.76 | |
Tola | 46,843.39 | 6,801.78 |
Bolivia Gold Rate Charts in Bolivian Boliviano (BOB) 22 Carat
This is the gold price chart in Bolivia in Bolivian Boliviano (BOB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Bolivia in Previous Days in Bolivian Boliviano (BOB)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
16-May | 12,382.48 | 398.15 | 364.97 |
15-May | 12,424.49 | 399.50 | 366.21 |
14-May | 12,424.49 | 399.50 | 366.21 |
13-May | 12,555.12 | 403.70 | 370.06 |
12-May | 12,734.58 | 409.47 | 375.35 |
11-May | 12,668.17 | 407.34 | 373.39 |
10-May | 12,776.00 | 410.80 | 376.57 |
09-May | 12,967.10 | 416.95 | 382.20 |
08-May | 12,950.44 | 416.41 | 381.71 |
07-May | 12,950.44 | 416.41 | 381.71 |
06-May | 12,948.07 | 416.34 | 381.64 |
05-May | 12,970.09 | 417.04 | 382.29 |
04-May | 12,784.55 | 411.08 | 376.82 |
03-May | 12,779.41 | 410.91 | 376.67 |
02-May | 13,026.93 | 418.87 | 383.97 |
01-May | 13,060.30 | 419.95 | 384.95 |
30-Apr | 13,060.30 | 419.95 | 384.95 |
29-Apr | 13,079.35 | 420.56 | 385.51 |
28-Apr | 12,944.37 | 416.22 | 381.53 |
27-Apr | 13,110.66 | 421.56 | 386.43 |
26-Apr | 13,063.92 | 420.06 | 385.06 |
25-Apr | 13,192.80 | 424.21 | 388.86 |
24-Apr | 13,318.10 | 428.23 | 392.55 |
23-Apr | 13,274.28 | 426.83 | 391.26 |
22-Apr | 13,491.35 | 433.81 | 397.66 |
21-Apr | 13,441.37 | 432.20 | 396.18 |
20-Apr | 13,338.81 | 428.90 | 393.16 |
19-Apr | 13,757.04 | 442.35 | 405.49 |
18-Apr | 13,798.21 | 443.67 | 406.70 |
17-Apr | 13,594.07 | 437.11 | 400.68 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666