Gold Rate Per 22K Today in Bolivia
Tuesday 13 May 2025, 09:45 am, La Paz time
Gold price today in Bolivia recorded 20,487.24 Bolivian Boliviano per ounce 22K, 658.66 per gram 22K, 658,664.92 per kilogram 22K and 7,682.72 per tola 22K.
Gold price today in Bolivia has decreased significantly by 563.26 Bolivian Boliviano per Ounce 22K (change percent of -2.68% compared to yesterday rates Sunday, 11, May 2025).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Bolivian Boliviano |
---|---|
22K Ounce | 20,487.24 |
22K Gram | 658.66 |
22K Kilogram | 658,664.92 |
22K Tola | 7,682.72 |
Bolivia Gold Rate Today (Live)
To calculate gold 22K rate in Bolivia, enter the weight in 22K in the following table. You will get the result instantly in both Bolivian Boliviano and USD.
Amount | Unit | BOB | USD |
---|---|---|---|
22K Ounce | 20,487.24 | 2,960.64 | |
22K Gram | 658.66 | 95.18 | |
22K Kilogram | 658,664.92 | 95,184.44 | |
22K Tola | 7,682.72 | 1,110.24 |
10 Years Gold Rate Charts in Bolivia in Bolivian Boliviano Per Ounce 22K
Gold 22K Price in Bolivia in May 2025 in Bolivian Boliviano (BOB)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
12-May | 20,711.00 | 665.86 | 665,858.79 | 7,766.63 |
11-May | 21,050.51 | 676.77 | 676,773.83 | 7,893.94 |
10-May | 21,037.73 | 676.36 | 676,363.05 | 7,889.15 |
09-May | 21,030.66 | 676.14 | 676,135.73 | 7,886.50 |
08-May | 21,359.29 | 686.70 | 686,701.17 | 8,009.73 |
07-May | 21,490.50 | 690.92 | 690,919.64 | 8,058.94 |
06-May | 21,311.28 | 685.16 | 685,157.51 | 7,991.73 |
05-May | 20,621.84 | 662.99 | 662,992.03 | 7,733.19 |
04-May | 20,497.12 | 658.98 | 658,982.29 | 7,686.42 |
03-May | 20,497.12 | 658.98 | 658,982.29 | 7,686.42 |
28-Apr | 20,851.78 | 670.38 | 670,384.76 | 7,819.42 |
27-Apr | 20,996.02 | 675.02 | 675,022.01 | 7,873.51 |
26-Apr | 21,041.12 | 676.47 | 676,472.12 | 7,890.42 |
25-Apr | 21,132.36 | 679.41 | 679,405.45 | 7,924.64 |
24-Apr | 21,045.05 | 676.60 | 676,598.31 | 7,891.89 |
23-Apr | 21,155.83 | 680.16 | 680,159.91 | 7,933.44 |
22-Apr | 22,001.05 | 707.33 | 707,333.64 | 8,250.39 |
21-Apr | 21,374.49 | 687.19 | 687,189.86 | 8,015.43 |
20-Apr | 21,037.73 | 676.36 | 676,363.05 | 7,889.15 |
19-Apr | 21,037.73 | 676.36 | 676,363.05 | 7,889.15 |
18-Apr | 21,044.74 | 676.59 | 676,588.41 | 7,891.78 |
17-Apr | 21,098.82 | 678.33 | 678,327.07 | 7,912.06 |
16-Apr | 20,801.90 | 668.78 | 668,781.01 | 7,800.71 |
15-Apr | 20,508.49 | 659.35 | 659,347.96 | 7,690.68 |
14-Apr | 20,420.55 | 656.52 | 656,520.73 | 7,657.71 |
13-Apr | 20,489.61 | 658.74 | 658,740.88 | 7,683.60 |
12-Apr | 20,073.28 | 645.36 | 645,356.00 | 7,527.48 |
11-Apr | 20,296.67 | 652.54 | 652,537.93 | 7,611.25 |
10-Apr | 19,645.09 | 631.59 | 631,589.53 | 7,366.91 |
09-Apr | 19,051.66 | 612.51 | 612,510.87 | 7,144.37 |
Looking any one from Bolivia who wants to sell gold in india, pls contact on 9892641666