Gold Rate in India in Indian Rupee (INR)
India Gold Rate Today = 4,877.35 INR/Gram 24K
Wednesday 21 April 2021, 04:30 pm New Delhi time (Wednesday 21 April 2021, 11:00 am GMT ). Click here for date converter from Hijri to Gregorian and vice versa.
The table shows gold price in India in Indian Rupee as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in India which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
Gold Unit | Gold Price in Indian Rupee |
---|---|
Ounce | 151,685.50 INR |
Tola | 56,882.06 INR |
Gram 24K | 4,876.69 INR |
Gram 22K | 4,470.30 INR |
Gram 21K | 4,267.10 INR |
Gram 18K | 3,657.52 INR |
Gold Price Charts in India in Indian Rupee (INR)
This is the gold price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Rate in India in Previous Days in Indian Rupee (INR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
20-Apr | 149,415.68 | 4,804.36 | 4,404.00 |
19-Apr | 150,069.15 | 4,825.37 | 4,423.26 |
18-Apr | 149,727.92 | 4,814.40 | 4,413.20 |
17-Apr | 149,746.99 | 4,815.02 | 4,413.76 |
16-Apr | 149,044.38 | 4,792.42 | 4,393.06 |
15-Apr | 147,863.60 | 4,754.46 | 4,358.25 |
14-Apr | 148,308.72 | 4,768.77 | 4,371.37 |
13-Apr | 146,954.60 | 4,725.23 | 4,331.46 |
12-Apr | 147,262.31 | 4,735.12 | 4,340.53 |
11-Apr | 147,262.20 | 4,735.12 | 4,340.53 |
10-Apr | 147,262.20 | 4,735.12 | 4,340.53 |
09-Apr | 147,946.23 | 4,757.11 | 4,360.69 |
08-Apr | 146,042.25 | 4,695.89 | 4,304.57 |
07-Apr | 144,437.12 | 4,644.28 | 4,257.26 |
06-Apr | 143,547.39 | 4,615.67 | 4,231.03 |
05-Apr | 143,024.11 | 4,598.85 | 4,215.61 |
04-Apr | 143,491.45 | 4,613.87 | 4,229.38 |
03-Apr | 143,491.45 | 4,613.87 | 4,229.38 |
02-Apr | 143,318.98 | 4,608.33 | 4,224.30 |
01-Apr | 141,859.27 | 4,561.39 | 4,181.28 |
31-Mar | 139,497.76 | 4,485.46 | 4,111.67 |
30-Mar | 140,471.03 | 4,516.75 | 4,140.36 |
29-Mar | 141,690.67 | 4,555.97 | 4,176.31 |
28-Mar | 141,842.07 | 4,560.84 | 4,180.77 |
27-Mar | 141,842.07 | 4,560.84 | 4,180.77 |
26-Mar | 141,441.02 | 4,547.94 | 4,168.95 |
25-Mar | 142,507.64 | 4,582.24 | 4,200.39 |
24-Mar | 141,960.28 | 4,564.64 | 4,184.25 |
23-Mar | 141,974.23 | 4,565.09 | 4,184.66 |
22-Mar | 142,570.87 | 4,584.27 | 4,202.25 |
20gram gold in lowest rate
Hello,
Send me notifications about gold price and currency rate.
Excellent
plzzz send me gold prices everyday……
Please send me new updated price in INR/10gram
Plz send me gold and silver price of Saudi Arab and India..
Gold price in India
Its about 28,793 rupees in south India… It varies some 200 to 300 rupees around india
Guddu yadav abu dhabi mo no 0523404828
Kya business Karte ho bhai
Hello and thanks for the information. Much appreciated! I noticed gold is selling high in India. Where can I sell my gold in India at a good price?
I can supply 2kgs of 22k per week.
Thank you!
I can help u out, in selling ur material, I live in south India, u can find me on fb Thirthalinga Patil.. This is my name
Hi 1 kg how much rupees
Hai this is barkat ali khan a perfect deal would make a good profit what do u say mr.william my number is +919618036353.
Please send me new updated price in INR/10gram
I want to buy 10 GMs gold from uae. How much rate of this ??????
I wish to know, buying gold at Doha Qatar is lesser than Chennai. Would you please clarify with conversion of rupees with riyals
please send us the mail every day
Gold sale is the good business through by you I will sale some in future thanks
the best
Please contact me in Oman country.