Gold Rate Today in Kuwait
Gold Price Today in Kuwait = 18.300 Kuwaiti Dinar/Gram 22K
Friday 29 September 2023, 12:23 am Kuwait time (Thursday 28 September 2023, 09:23 pm GMT )
Gold Rate Today in Kuwaiti Dinar
Gold price today, Thursday, 28, September 2023 in Kuwait has decreased significantly by 6.34 Kuwaiti Dinar per ounce (change percent of -1.07% compared to yesterday rates Wednesday, 27, September 2023).
Gold Unit | Kuwaiti Dinar |
---|---|
Gram K24 | 18.910 KWD |
Gram K22 | 18.300 KWD |
Gram K21 | 16.550 KWD |
Gram K18 | 14.190 KWD |
1 Gold Ounce | 588.190 KWD |
The table shows gold price in Kuwait in Kuwaiti Dinar as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in Kuwait which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
Kuwait Gold Price Calculator
Multiply the total number of grams by the price of gram to get the total price of gold. For example:
10 grams of gold 22K = 183.000 Dirhams.
10 grams of gold 24K = 189.130 Dirhams.
Amount | Gold Unit | Kuwaiti Dinar (KWD) | U.S. Dollar (USD) |
---|---|---|---|
Gram K24 | 18.910 | 61.180 | |
Gram K22 | 18.300 | 59.200 | |
Gram K21 | 16.550 | 53.540 | |
Gram K18 | 14.190 | 45.890 | |
Ounce | 588.190 | 1,865.670 |
Kuwait Gold Rate Charts in Kuwaiti Dinar (KWD)/gram 22k
This is the gold price chart in Kuwait in Kuwaiti Dinar (KWD) per gram 22K. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Kuwait in Previous Days in Kuwaiti Dinar (KWD)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
28-Sep | 18.910 | 18.300 | 16.550 | 14.190 |
27-Sep | 19.120 | 18.400 | 16.730 | 14.340 |
26-Sep | 19.250 | 18.500 | 16.840 | 14.440 |
25-Sep | 19.200 | 18.600 | 16.800 | 14.400 |
24-Sep | 19.200 | 18.600 | 16.800 | 14.400 |
23-Sep | 19.200 | 18.600 | 16.800 | 14.400 |
22-Sep | 19.200 | 18.600 | 16.800 | 14.400 |
21-Sep | 19.310 | 18.600 | 16.900 | 14.480 |
20-Sep | 19.290 | 18.600 | 16.880 | 14.470 |
19-Sep | 19.220 | 18.600 | 16.820 | 14.420 |
18-Sep | 19.220 | 18.600 | 16.820 | 14.420 |
17-Sep | 19.220 | 18.600 | 16.820 | 14.420 |
16-Sep | 19.050 | 18.400 | 16.670 | 14.290 |
15-Sep | 19.050 | 18.400 | 16.670 | 14.290 |
14-Sep | 19.100 | 18.400 | 16.720 | 14.330 |
13-Sep | 19.090 | 18.550 | 16.700 | 14.310 |
12-Sep | 19.250 | 18.550 | 16.840 | 14.430 |
11-Sep | 19.180 | 18.550 | 16.780 | 14.380 |
10-Sep | 19.200 | 18.550 | 16.800 | 14.400 |
09-Sep | 19.200 | 18.550 | 16.800 | 14.400 |
08-Sep | 19.200 | 18.550 | 16.800 | 14.400 |
07-Sep | 19.250 | 18.550 | 16.840 | 14.440 |
06-Sep | 19.290 | 18.650 | 16.870 | 14.460 |
05-Sep | 19.390 | 18.750 | 16.960 | 14.540 |
04-Sep | 19.400 | 18.750 | 16.960 | 14.530 |
03-Sep | 19.400 | 18.750 | 16.960 | 14.530 |
02-Sep | 19.430 | 18.750 | 17.000 | 14.570 |
01-Sep | 19.430 | 18.750 | 17.000 | 14.570 |
31-Aug | 19.440 | 18.650 | 17.010 | 14.580 |
30-Aug | 19.240 | 18.550 | 16.830 | 14.430 |
i want my emill day to day haow mach
grm gold enfeact send me plz..
i want email day to day how much gold 24k per gram, send me plz
i want email day to day how much gold 24k per gram, send me plz
plese reply daly price 24 k per gram
i want email day to day how much gold 24k per gram, send me plz
sridhar chandran
i want email day to day how much gold 22 & 24k per gram, send me plz
i want my emill day to day haow mach
grm gold enfeact send me plz..
I am truayinet and i live in Ethiopia. I want good designed necklace made from 24 karat pure gold . how can i get?
Let’s get started learning the way you go about doing
the transfer. Roth IRA investing is amongst the easiest methods to save and make money while getting an incredible tax break.
Experts consider the gold and silver as savior in crisis.
Trends have shown investment in these commodities
to become highly risky. Gold backed Individual Retirement
Account roll-over: With this approach, you get the bucks
from your existing retirement accounts and then put the funds into a different retirement plan.
sir, how many gram gold we allow to take from kuwait to srilanka. i mean form kuwite airport? and whati is price of 22k? which country gold is quality wise good? please reply me
thank you
sir i m going to married in back my country pakistan i need glod i dont have choice but my parientes ask me by here nice glod but ineed 120grime i dont know about gold but i br quqely
My name is tayech I want know day to day the gold & silver price please send by my e-mail address thanks.
I need All kind of carat
Which country gold is quality good?
I’m want where is country gold good
I want my email day to day haow mach grm gold enfeant send me plz
hai i want 24k gold price pls
KUWAIT selver….
why the per gram of silver you post is not desame in the market sale. your post here was 0.18files per gram but in the city MALIYA was 1.5 kd per gram.. plus 7kd labor charges for every purchase …
why the per grams in your post is not desame at the market sale…
pls mail me daily gold rate . Thanks contact us:08468003701 from india
i want email day to day how much gold 22 & 24k per gram, send me plz
on January 2014 reply
I want email day to day how much gold 24k per gram, send me plz
kindly send me information about the gold price day to day in my E-mail