Gold Rate Today in Nepal
Gold Price Today in Nepal = 8,189.96 Nepalese Rupee/Gram 24K
Thursday 30 June 2022, 12:45 pm Kathmandu time (Thursday 30 June 2022, 07:00 am GMT )
Gold Rate Today in Nepalese Rupee
Gold price today, Thursday, 30, June 2022 in Nepal has increased moderately by 760.05 Nepalese Rupee per ounce (change percent of 0.30% compared to yesterday rates Tuesday, 28, June 2022).
Gold Unit | Nepalese Rupee |
---|---|
+0.30% |
|
Gram 24K |
8,189.96
Yesterday: 8,165.52
|
Gram 22K |
7,507.46
Yesterday: 7,485.06
|
Gram 21K |
7,166.21
Yesterday: 7,144.83
|
Gram 18K |
6,142.47
Yesterday: 6,124.14
|
Ounce | 254,742.10
Yesterday: 253,982.04
|
Tola | 95,528.29
Yesterday: 95,243.27
|
The table shows gold price in Nepal in Nepalese Rupee as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in Nepal which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
These gold rates are based on gold spot price in US dollars and converted to Nepalese Rupee according to the current USD to Nepalese Rupee conversion of 1 US dollar= 126.30 Nepalese Rupee (1 Nepalese Rupee = 0.01 US dollar)
Nepal Gold Rate Today (Live)
Amount | Gold Unit | Nepalese Rupee (NPR) | U.S. Dollar (USD) |
---|---|---|---|
Gram K24 | 8,191.06 | 58.43 | |
Gram K22 | 7,508.48 | 53.56 | |
Gram K21 | 7,167.18 | 51.12 | |
Gram K18 | 6,143.30 | 43.82 | |
Gram K14 | 4,778.12 | 34.08 | |
Ounce | 254,742.10 | 1,817.12 | |
Tola | 955,306.74 | 6,814.39 |
Nepal Gold Rate Charts in Nepalese Rupee (NPR) 22 Carat
This is the gold price chart in Nepal in Nepalese Rupee (NPR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Nepal in Previous Days in Nepalese Rupee (NPR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
29-Jun | 254,662.04 | 8,188.49 | 7,506.12 |
28-Jun | 253,982.04 | 8,166.63 | 7,486.07 |
27-Jun | 254,625.60 | 8,187.32 | 7,505.04 |
26-Jun | 254,083.47 | 8,169.89 | 7,489.06 |
25-Jun | 254,083.47 | 8,169.89 | 7,489.06 |
24-Jun | 253,665.07 | 8,156.43 | 7,476.73 |
23-Jun | 254,614.38 | 8,186.96 | 7,504.71 |
22-Jun | 254,026.68 | 8,168.06 | 7,487.39 |
21-Jun | 254,654.88 | 8,188.26 | 7,505.90 |
20-Jun | 256,111.36 | 8,235.09 | 7,548.83 |
19-Jun | 255,569.63 | 8,217.67 | 7,532.87 |
18-Jun | 255,001.76 | 8,199.41 | 7,516.13 |
17-Jun | 255,826.59 | 8,225.94 | 7,540.44 |
16-Jun | 254,475.35 | 8,182.49 | 7,500.61 |
15-Jun | 251,518.11 | 8,087.40 | 7,413.45 |
14-Jun | 254,204.76 | 8,173.79 | 7,492.64 |
13-Jun | 260,105.17 | 8,363.51 | 7,666.55 |
12-Jun | 258,680.10 | 8,317.69 | 7,624.55 |
11-Jun | 258,680.10 | 8,317.69 | 7,624.55 |
10-Jun | 254,560.01 | 8,185.21 | 7,503.11 |
09-Jun | 255,981.88 | 8,230.93 | 7,545.02 |
08-Jun | 254,814.37 | 8,193.39 | 7,510.61 |
07-Jun | 254,923.49 | 8,196.90 | 7,513.82 |
06-Jun | 256,344.60 | 8,242.59 | 7,555.71 |
05-Jun | 255,668.62 | 8,220.86 | 7,535.78 |
04-Jun | 255,253.55 | 8,207.51 | 7,523.55 |
03-Jun | 257,293.59 | 8,273.11 | 7,583.68 |
02-Jun | 254,005.41 | 8,167.38 | 7,486.76 |
01-Jun | 251,910.36 | 8,100.01 | 7,425.01 |
31-May | 255,583.22 | 8,218.11 | 7,533.27 |
When did the gold price