Gold Rate Today in Oman
Saturday 12 October 2024, 03:45 am, Muscat time
1,022.47
Omani Rial/Ounce
Gold price today in Oman recorded 1,022.47 Omani Rial per ounce, 32.88 per gram 24K, 30.14 per gram 22K, 28.77 per gram 21K and 24.66 per gram 18K.
Gold price today in Oman has increased significantly by 17.26 Omani Rial per Ounce 24K (change percent of 1.72% compared to yesterday rates Thursday, 10, October 2024).
Gold Unit | Omani Rial |
---|---|
Gram 24K | 32.84 |
Gram 22K | 30.11 |
Gram 21K | 28.76 |
Gram 18K | 24.65 |
Ounce | 1,021.44 |
Kilogram | 32,839.39 |
Tola | 383.04 |
Oman Gold Rate Today (Live)
To calculate gold rate in Oman, enter the weight infront of the required unit in the following table. You will get the result instantly in both Omani Rial and USD.
Amount | Unit | OMR | USD |
---|---|---|---|
Gram 24K | 32.84 | 85.42 | |
Gram 22K | 30.11 | 78.32 | |
Gram 21K | 28.76 | 74.82 | |
Gram 18K | 24.65 | 64.13 | |
Ounce | 1,022.47 | 2,659.57 | |
Tola | 3,834.34 | 9,973.65 |
10 Years Gold Rate Charts in Oman in Omani Rial Per Ounce 24K
Gold Price in Oman in Previous Days in Omani Rial (OMR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
11-Oct | 1,018.45 | 32.75 | 30.02 |
10-Oct | 1,005.21 | 32.32 | 29.63 |
09-Oct | 1,007.88 | 32.41 | 29.71 |
08-Oct | 1,018.61 | 32.75 | 30.02 |
07-Oct | 1,018.99 | 32.76 | 30.03 |
06-Oct | 1,021.30 | 32.84 | 30.10 |
05-Oct | 1,020.58 | 32.82 | 30.08 |
04-Oct | 1,026.67 | 33.01 | 30.26 |
03-Oct | 1,021.21 | 32.84 | 30.10 |
02-Oct | 1,021.22 | 32.84 | 30.10 |
01-Oct | 1,015.73 | 32.66 | 29.94 |
30-Sep | 1,022.80 | 32.89 | 30.15 |
29-Sep | 1,020.03 | 32.80 | 30.07 |
28-Sep | 1,020.03 | 32.80 | 30.07 |
27-Sep | 1,029.28 | 33.10 | 30.34 |
26-Sep | 1,023.73 | 32.92 | 30.17 |
25-Sep | 1,023.81 | 32.92 | 30.18 |
24-Sep | 1,015.68 | 32.66 | 29.94 |
23-Sep | 1,010.89 | 32.50 | 29.80 |
22-Sep | 1,009.22 | 32.45 | 29.75 |
21-Sep | 1,009.22 | 32.45 | 29.75 |
20-Sep | 997.28 | 32.07 | 29.39 |
19-Sep | 987.09 | 31.74 | 29.09 |
18-Sep | 987.06 | 31.74 | 29.09 |
17-Sep | 992.13 | 31.90 | 29.24 |
16-Sep | 993.29 | 31.94 | 29.28 |
15-Sep | 993.46 | 31.94 | 29.28 |
14-Sep | 993.46 | 31.94 | 29.28 |
13-Sep | 989.51 | 31.82 | 29.17 |
12-Sep | 969.64 | 31.18 | 28.58 |
I am in Oman plz send me daily gold rate
Please send toady gold rate from oman
Please send me daily Gold price price in Oman.
send gold rate
send me daily 24k gold price in oman
Keep me updated with daily gold price in Oman and India
Plgg send me daily gold rate of Oman & india
why difference between oman and dubai more then 500 baiza
Currency conversion dubai to Oman
[email protected]
Original gold Dagin give
Plz sand me daley Goold rets sand me + making changes
And plz tell me How much gram can India take to gold
Please send me daily gold price in oman
Please send me daily gold rate in oman
pls send me the daily gold rate
Hi…..sir
Please send me daly gold price
N.jaw 36garms
Well I am trying to buy 10 tola gold in Oman Muscat let me know Best store
Please send me daly gold price 22k
pls send me gold rate daily
thank you
Plz mail me gold rate oman gram
Sand me deli gold rates