Gold Rate in Pakistan in Pakistani Rupee (PKR)
Pakistan Gold Rate Today = 9,469.30 PKR/Gram 24K
Sunday 17 January 2021, 08:00 am Islamabad time (Sunday 17 January 2021, 03:00 am GMT )
The table shows gold price in Pakistan in Pakistani Rupee as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in Pakistan which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
Gold Unit | Gold Price in Pakistani Rupee |
---|---|
Ounce | 294,495.21 PKR |
Tola | 110,435.70 PKR |
Gram 24K | 9,468.02 PKR |
Gram 22K | 8,679.02 PKR |
Gram 21K | 8,284.52 PKR |
Gram 18K | 7,101.02 PKR |
Gold Price Charts in Pakistan in Pakistani Rupee (PKR)
This is the gold price chart in Pakistan in Pakistani Rupee (PKR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Rate in Pakistan in Previous Days in Pakistani Rupee (PKR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
16-Jan | 292,875.95 | 9,417.23 | 8,632.46 |
15-Jan | 297,200.37 | 9,556.28 | 8,759.93 |
14-Jan | 295,398.26 | 9,498.34 | 8,706.81 |
13-Jan | 298,246.60 | 9,589.92 | 8,790.76 |
12-Jan | 297,252.85 | 9,557.97 | 8,761.47 |
11-Jan | 295,186.30 | 9,491.52 | 8,700.56 |
10-Jan | 296,950.77 | 9,548.26 | 8,752.57 |
09-Jan | 296,325.76 | 9,528.16 | 8,734.15 |
08-Jan | 306,964.05 | 9,870.23 | 9,047.71 |
07-Jan | 308,166.46 | 9,908.89 | 9,083.15 |
06-Jan | 311,793.70 | 10,025.52 | 9,190.06 |
05-Jan | 312,219.72 | 10,039.22 | 9,202.62 |
04-Jan | 308,638.79 | 9,924.08 | 9,097.07 |
03-Jan | 305,605.54 | 9,826.54 | 9,007.67 |
02-Jan | 305,605.54 | 9,826.54 | 9,007.67 |
01-Jan | 305,605.54 | 9,826.54 | 9,007.67 |
31-Dec | 302,442.43 | 9,724.84 | 8,914.43 |
30-Dec | 301,569.63 | 9,696.77 | 8,888.71 |
29-Dec | 301,603.39 | 9,697.86 | 8,889.70 |
28-Dec | 303,472.15 | 9,757.95 | 8,944.78 |
27-Dec | 300,237.85 | 9,653.95 | 8,849.45 |
26-Dec | 300,237.85 | 9,653.95 | 8,849.45 |
25-Dec | 300,237.85 | 9,653.95 | 8,849.45 |
24-Dec | 300,345.22 | 9,657.40 | 8,852.62 |
23-Dec | 299,625.12 | 9,634.25 | 8,831.39 |
22-Dec | 301,669.67 | 9,699.99 | 8,891.66 |
21-Dec | 304,656.05 | 9,796.01 | 8,979.68 |
20-Dec | 301,188.97 | 9,684.53 | 8,877.49 |
19-Dec | 301,188.97 | 9,684.53 | 8,877.49 |
18-Dec | 300,809.81 | 9,672.34 | 8,866.31 |
Thanks have a very nice,please inform all the time about Gold rates.
regards,
M.AZAM
Thanks for update gold rates, i am here in dubai,
shahbaz khan,
00971-50-9703262
I WANT GOLD ( NECK CHAIN ) IF THE GOLD IS COME ON LESS AMOUNT THEN SEND MAIL TO ME .
Gold rate
I need daily update gold rates in Pakistani rupees ..
I need Daily 21 Carat rates update
Kindly tell me, how you calculate rate of 24 karate/ gm to 21 karate/ gm. thanks
If I want to complaint jewellers , where l could complaint.
I want to made a complaint of jewellers who sold 21 karate gold @of 24 karate of gold only difference of RS. 200 only.
Waiting for reply
I need daily update gold rates in Pakistani rupees