Gold Rate Today in Thailand
Friday 08 December 2023, 11:38 am, Bangkok time
Gold Unit | Thai Baht |
---|---|
Gram 24K | 2,299.28 |
Gram 22K | 2,107.67 |
Gram 21K | 2,011.87 |
Gram 18K | 1,724.46 |
Ounce | 71,517.28 |
Tola | 26,818.98 |
Thailand Gold Rate Today (Live)
Amount | Unit | THB | USD |
---|---|---|---|
Gm 24 | 2,299.59 | 65.35 | |
Gm 22 | 2,107.96 | 59.91 | |
Gm 21 | 2,012.14 | 57.19 | |
Gm 18 | 1,724.69 | 49.02 | |
Gm 14 | 1,341.43 | 38.12 | |
Ounce | 71,517.28 | 2,032.52 | |
Tola | 268,196.49 | 7,622.14 |
Thailand Gold Rate Charts in Thai Baht (THB) 22 Carat
Gold Price in Thailand in Previous Days in Thai Baht (THB)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
07-Dec | 71,538.06 | 2,300.26 | 2,108.57 |
06-Dec | 71,031.31 | 2,283.97 | 2,093.63 |
05-Dec | 71,694.10 | 2,305.28 | 2,113.17 |
04-Dec | 72,781.25 | 2,340.23 | 2,145.21 |
03-Dec | 72,195.44 | 2,321.40 | 2,127.95 |
02-Dec | 72,195.44 | 2,321.40 | 2,127.95 |
01-Dec | 71,977.55 | 2,314.39 | 2,121.52 |
30-Nov | 71,429.45 | 2,296.77 | 2,105.37 |
29-Nov | 71,013.32 | 2,283.39 | 2,093.10 |
28-Nov | 70,407.06 | 2,263.89 | 2,075.23 |
27-Nov | 70,931.59 | 2,280.76 | 2,090.70 |
26-Nov | 70,922.64 | 2,280.47 | 2,090.43 |
25-Nov | 70,922.64 | 2,280.47 | 2,090.43 |
24-Nov | 70,558.77 | 2,268.77 | 2,079.71 |
23-Nov | 70,373.26 | 2,262.81 | 2,074.24 |
22-Nov | 70,367.99 | 2,262.64 | 2,074.08 |
21-Nov | 69,897.41 | 2,247.51 | 2,060.21 |
20-Nov | 69,480.20 | 2,234.09 | 2,047.92 |
19-Nov | 70,090.10 | 2,253.70 | 2,065.89 |
18-Nov | 70,090.10 | 2,253.70 | 2,065.89 |
17-Nov | 69,743.26 | 2,242.55 | 2,055.67 |
16-Nov | 69,799.02 | 2,244.34 | 2,057.31 |
15-Nov | 69,787.40 | 2,243.97 | 2,056.97 |
14-Nov | 70,250.97 | 2,258.87 | 2,070.63 |
13-Nov | 69,999.43 | 2,250.79 | 2,063.22 |
12-Nov | 70,504.66 | 2,267.03 | 2,078.11 |
11-Nov | 70,504.66 | 2,267.03 | 2,078.11 |
10-Nov | 70,000.79 | 2,250.83 | 2,063.26 |
09-Nov | 69,129.63 | 2,222.82 | 2,037.58 |
08-Nov | 69,901.18 | 2,247.63 | 2,060.32 |
Good news for gold 24k Bangkok market.