GoldPricesDubai.com
  • Dubai
  • Saudi Arabia
  • Qatar
  • Oman
  • Kuwait
  • Bahrain
  • Dubai Currency
  • More Countries
Home › Gold Price Today in Sharjah

Gold Price in Sharjah

Gold Price Today in Sharjah = 206.16 AED/Gram 22K

Monday 16 May 2022, 04:04 pm Sharjah time (Monday 16 May 2022, 04:04 pm GMT )

The table shows gold price in Sharjah in Dirhams (AED), Indian Rupees (INR) and US Dollars (USD) per ounce, 10 tolas bar and gram K24 and K22, 21K and 18K.

Gold Unit AED INR USD
1 Ounce 6,995  141,202  1,813.76 
10 Tolas 26,231.43  529,507  6,802 
1 Gram 24K 225 4,540 58.32
1 Gram 22K 206.16 4,162 53.46
1 Gram 21K 196.77 3,972 51.02
1 Gram 18K 168.64 3,404 43.73

Gold Price Chart in Sharjah in Dirhams Per Ounce

This is the gold price chart in Sharjah in United Arab Emirates dirham (AED) per gram 22K. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Sharjah in Dirhams in Previous Days

Date Gram 22K Gram 24K Ounce
16-May 206.25 225.00 6,997.50
15-May 206.25 225.00 6,997.50
14-May 205.75 224.45 6,980.54
13-May 209.25 228.27 7,099.28
12-May 210.75 229.91 7,150.17
11-May 211.25 230.45 7,167.14
10-May 212.00 231.27 7,192.58
09-May 214.25 233.73 7,268.92
08-May 214.25 233.73 7,268.92
07-May 214.25 233.73 7,268.92
06-May 215.50 235.09 7,311.33
05-May 212.00 231.27 7,192.58
04-May 213.00 232.36 7,226.51
03-May 211.50 230.73 7,175.62
02-May 215.75 235.36 7,319.81
01-May 215.75 235.36 7,319.81
30-Apr 217.50 237.27 7,379.18
29-Apr 215.25 234.82 7,302.85
28-Apr 215.00 234.55 7,294.36
27-Apr 216.75 236.45 7,353.74
26-Apr 216.00 235.64 7,328.29
25-Apr 219.75 239.73 7,455.52
24-Apr 219.75 239.73 7,455.52
23-Apr 221.25 241.36 7,506.41
22-Apr 221.50 241.64 7,514.89
21-Apr 221.75 241.91 7,523.37
20-Apr 223.50 243.82 7,582.75
19-Apr 226.75 247.36 7,693.01
18-Apr 224.50 244.91 7,616.67
17-Apr 224.50 244.91 7,616.67

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Gold Price in Khaleej
  • Gold Rate in Dubai Today
  • Dubai Gold Rate in Indian Rupees
  • Gold Price in Kuwait
  • Gold Price in Bahrain
  • Gold Price in Qatar
  • Gold Price in Saudi Arabia
  • Gold Price in Oman
  • More Countries
© 2022 GoldPricesDubai.com
  • Disclaimer
  • Privacy Policy
  • Contact Us
  • English
    • العربية
eXTReMe Tracker