Gold Rate Today in Dubai
Friday 01 November 2024, 03:46 am, Dubai time
10,593.44
United Arab Emirates dirham/Ounce
Gold price today in Dubai recorded 10,593.44 United Arab Emirates dirham per ounce, 340.63 per gram 24K, 312.24 per gram 22K, 298.05 per gram 21K and 255.47 per gram 18K.
Gold price today in Dubai has increased significantly by 225.66 United Arab Emirates dirham per Ounce 24K (change percent of 2.18% compared to yesterday rates Wednesday, 30, October 2024).
Gold Unit | United Arab Emirates dirham |
---|---|
Gram 24K | 340.24 |
Gram 22K | 311.97 |
Gram 21K | 298.01 |
Gram 18K | 255.43 |
Ounce | 10,582.85 |
Kilogram | 340,238.55 |
Tola | 3,968.57 |
Dubai Gold Rate Today (Live)
To calculate gold rate in Dubai, enter the weight infront of the required unit in the following table. You will get the result instantly in both United Arab Emirates dirham and USD.
Amount | Unit | AED | USD |
---|---|---|---|
Gram 24K | 340.24 | 88.22 | |
Gram 22K | 311.97 | 80.89 | |
Gram 21K | 298.01 | 77.27 | |
Gram 18K | 255.43 | 66.23 | |
Ounce | 10,593.44 | 2,746.65 | |
Tola | 39,726.40 | 10,300.19 |
10 Years Gold Rate Charts in Dubai in United Arab Emirates dirham Per Ounce 24K
Gold Price in Dubai in Previous Days in United Arab Emirates dirham (AED)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
31-Oct | 10,481.94 | 337.04 | 308.95 |
29-Oct | 10,367.78 | 333.37 | 305.59 |
28-Oct | 10,293.60 | 330.98 | 303.40 |
27-Oct | 10,343.94 | 332.60 | 304.89 |
26-Oct | 10,336.19 | 332.35 | 304.66 |
25-Oct | 10,270.97 | 330.26 | 302.73 |
24-Oct | 10,298.59 | 331.14 | 303.55 |
23-Oct | 10,221.28 | 328.66 | 301.27 |
18-Oct | 10,211.00 | 328.33 | 300.97 |
17-Oct | 10,091.40 | 324.48 | 297.44 |
16-Oct | 10,041.12 | 322.87 | 295.96 |
15-Oct | 9,947.19 | 319.85 | 293.19 |
14-Oct | 10,012.71 | 321.95 | 295.12 |
11-Oct | 10,002.79 | 321.63 | 294.83 |
12-Oct | 10,012.94 | 321.96 | 295.13 |
11-Oct | 9,959.53 | 320.24 | 293.56 |
10-Oct | 9,829.88 | 316.07 | 289.73 |
09-Oct | 9,855.59 | 316.90 | 290.49 |
08-Oct | 9,959.96 | 320.26 | 293.57 |
07-Oct | 9,959.83 | 320.25 | 293.56 |
06-Oct | 9,986.38 | 321.11 | 294.35 |
05-Oct | 9,986.38 | 321.11 | 294.35 |
04-Oct | 10,039.70 | 322.82 | 295.92 |
03-Oct | 9,986.30 | 321.10 | 294.34 |
02-Oct | 9,986.25 | 321.10 | 294.34 |
01-Oct | 9,933.44 | 319.40 | 292.79 |
30-Sep | 10,012.78 | 321.95 | 295.12 |
29-Sep | 9,986.38 | 321.11 | 294.35 |
28-Sep | 9,986.38 | 321.11 | 294.35 |
27-Sep | 10,066.30 | 323.68 | 296.70 |
See Also:Gold Price in Abu Dhabi
Frequently Asked Questions:
Is gold cheaper in Dubai than other countries?
At 2018, a 5% VAT is introduced, however the gold price in Dubai is still significantly cheaper than other countries such as India where other forms of taxes are added to the price of gold increasing it to 13% higher than international rates.
What is Dubai gold rate in Indian rupees?
Gold price in Dubai in Indian Rupee = 7,132.68 rupees/gram 22K as of date Thursday 31 October 2024, 11:46 pm, GMT, compared to 66,941.03 rupees/gram 22K in India. So, it is clear that gold in Dubai is cheaper than India.
What is gold rate today in Abu Dhabi?
Gold rate in Abu Dhabi is the same as Dubai above i.e. 292.58 dirhams /gram 22K as of Thursday 31 October 2024, 11:46 pm, GMT, Gold rate in Abu Dhabi
Daily reply report
22 garm how much money
Nice
How much gold bring from dubai to india 1 person
Send me information for gold necklace by g and kg so 14k and 18k and company in Georgia.
please correct price of 10 tola gold
your 10 tola gold bar price for last 2 months is not showing correctly in AED
Hi Andy, Thank you very much for notifying us with the error, We appreciate your help!
The error is fixed now.
I could never buy at these rates when go to Gold Souw. Is there anykne guide me where to buy gold24k at wholesale rate. Thanks.
How can isend money to buying gold from nigeria,either card
I want to know daily prices of gold and silver
Hello. Very handy site. Well done. How much do the jewellery shops buy 18 karat gold per gramme in Dubai? Many thanks
Very good information’s
what is price for 1gram gold
Hi I wanted to buy some jewellery from you people how much will it be.
how many bring gold from dubai to India
how many bring gold dubai from Jaipur
Hi I want to buy a gold chain in dubai can u tell me how much it may cost in AED..
Daily golds rate update
We buy Gold in Dubai. CIF. No Bankguarantee or any upfront payment. If you can supply please send me your procedures
10 tola gold means how much grm
Gold price
Kindly confirm me what would be the price for 10.93 tola 22k if I want to resale it