Gold Rate Today in Bahrain
Friday 11 October 2024, 08:44 pm, Manama time
1,002.42
Bahraini Dinar/Ounce
Gold price today in Bahrain recorded 1,002.42 Bahraini Dinar per ounce, 32.23 per gram 24K, 29.55 per gram 22K, 28.20 per gram 21K and 24.17 per gram 18K.
Gold price today in Bahrain has increased significantly by 18.19 Bahraini Dinar per Ounce 24K (change percent of 1.85% compared to yesterday rates Wednesday, 09, October 2024).
Gold Unit | Bahraini Dinar |
---|---|
Gram 24K | 32.20 |
Gram 22K | 29.52 |
Gram 21K | 28.20 |
Gram 18K | 24.17 |
Ounce | 1,001.42 |
Kilogram | 32,195.58 |
Tola | 375.53 |
Bahrain Gold Rate Today (Live)
To calculate gold rate in Bahrain, enter the weight infront of the required unit in the following table. You will get the result instantly in both Bahraini Dinar and USD.
Amount | Unit | BHD | USD |
---|---|---|---|
Gram 24K | 32.20 | 85.42 | |
Gram 22K | 29.52 | 78.32 | |
Gram 21K | 28.20 | 74.82 | |
Gram 18K | 24.17 | 64.13 | |
Ounce | 1,002.42 | 2,659.57 | |
Tola | 3,759.17 | 9,973.65 |
10 Years Gold Rate Charts in Bahrain in Bahraini Dinar Per Ounce 24K
Gold Price in Bahrain in Previous Days in Bahraini Dinar (BHD)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
11-Oct | 997.13 | 32.06 | 29.39 |
10-Oct | 984.23 | 31.65 | 29.01 |
09-Oct | 986.51 | 31.72 | 29.08 |
08-Oct | 997.22 | 32.06 | 29.39 |
07-Oct | 1,003.01 | 32.25 | 29.56 |
06-Oct | 999.18 | 32.13 | 29.45 |
05-Oct | 999.18 | 32.13 | 29.45 |
04-Oct | 1,005.15 | 32.32 | 29.63 |
03-Oct | 999.76 | 32.15 | 29.47 |
02-Oct | 999.83 | 32.15 | 29.47 |
01-Oct | 994.33 | 31.97 | 29.31 |
30-Sep | 1,001.35 | 32.20 | 29.51 |
29-Sep | 998.66 | 32.11 | 29.44 |
28-Sep | 998.66 | 32.11 | 29.44 |
27-Sep | 1,007.79 | 32.40 | 29.70 |
26-Sep | 1,002.34 | 32.23 | 29.54 |
25-Sep | 1,002.30 | 32.23 | 29.54 |
24-Sep | 994.21 | 31.97 | 29.30 |
23-Sep | 989.14 | 31.81 | 29.15 |
22-Sep | 987.50 | 31.75 | 29.11 |
21-Sep | 987.97 | 31.77 | 29.12 |
20-Sep | 976.42 | 31.40 | 28.78 |
19-Sep | 966.34 | 31.07 | 28.48 |
18-Sep | 966.08 | 31.06 | 28.48 |
17-Sep | 971.04 | 31.22 | 28.62 |
16-Sep | 974.45 | 31.33 | 28.72 |
15-Sep | 974.63 | 31.34 | 28.73 |
14-Sep | 972.76 | 31.28 | 28.67 |
13-Sep | 968.78 | 31.15 | 28.55 |
12-Sep | 949.36 | 30.53 | 27.98 |
we have more than 45kg gold bars for sell contact us if interested
I want to buy gold bar
Can you contact through WhatsApp only on +97366960566
Thank you
Email : [email protected]
I’m interested!!
Please contact me!
Hi i want to ask about gold price of 22k. How much is the per gram
i need gold bar, if ready let me know
I’m moklesur rahman iI need God price I’m in riffa
thanks
Good
Good
Gold will drop after NFP today. 1270 next target TODAY
Good
We offer Gold Bar, Gold Bullion, Gold Nugget and Gold Dust for sale in a good and affordable price…Email me at [email protected] for more details
I think gold rate going to drop from 1750/10tola to 1600 at feb 2017.. what do u guys say ? is there possibilty ??
Lol
It will rise upto 1850
thanks
Hi assalamualaikum
I think gold price coming down
22k….10 dinner
haw much50gram gold bar
Hi want gold 50g
How much tifanny ring white gold?
For Branded Jewellery like Tiffany, Cartier, Van Cleef please visit Abu Jameel Jewellery in Gold City. Tel. 17210787
same price in the chat,how to I can buy in manama??? do you have any shop here?? if havehave,sand me location
same price in the chat,how to I can buy in manama??? do you have any shop here?? if have
,sand me location
I’m TAREK. From Busaiteen. I Need 22k gold price in Bahrain.
I have gold to sell
i want to buy how much price
how many gram,,, i need
Hi im interested to buy. Kindly contact me by whats up 33043636 im here in BH. I would like to inquire also
Hi im interested to buy gold. Kindly contact me by whats up 34475948 im here in BH. I would like to inquire also
In Bahrain which exchange from I get gold bar?