Gold Rate Per Gram Today in Bahrain
Friday 08 November 2024, 04:41 am, Manama time
32.70
Bahraini Dinar/Gram 24K
Gold price today in Bahrain recorded 32.70 Bahraini Dinar per Gram 24K, 29.98 per Gram 22K, 28.64 per Gram 21K and 24.55 per Gram 18K.
Gold price today in Bahrain has decreased significantly by 0.46 Bahraini Dinar per Gram 24K (change percent of -1.40% compared to yesterday rates Wednesday, 06, November 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Bahraini Dinar |
---|---|
Gram 24K | 32.70 |
Gram 22K | 29.98 |
Gram 21K | 28.64 |
Gram 18K | 24.55 |
Gram 14K | 19.15 |
Gram 12K | 16.37 |
Gram 10K | 13.65 |
Gram 9K | 12.28 |
Bahrain Gold Rate Today (Live)
To calculate gold Gram rate in Bahrain, enter the weight in Gram in the following table. You will get the result instantly in both Bahraini Dinar and USD.
Amount | Unit | BHD | USD |
---|---|---|---|
Gram 24K | 32.70 | 86.75 | |
Gram 22K | 29.98 | 79.55 | |
Gram 21K | 28.64 | 75.99 | |
Gram 18K | 24.55 | 65.13 | |
Gram 14K | 19.15 | 50.80 | |
Gram 12K | 16.37 | 43.42 | |
Gram 10K | 13.65 | 36.21 | |
Gram 9K | 12.28 | 32.57 |
10 Years Gold Rate Charts in Bahrain in Bahraini Dinar Per Gram 24K
Gold Gram Price in Bahrain in November 2024 in Bahraini Dinar (BHD)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
07-Nov | 32.18 | 29.51 | 28.19 | 24.16 |
06-Nov | 33.16 | 30.41 | 29.05 | 24.90 |
05-Nov | 33.10 | 30.35 | 28.99 | 24.85 |
04-Nov | 33.17 | 30.41 | 29.05 | 24.90 |
03-Nov | 33.10 | 30.35 | 28.99 | 24.85 |
02-Nov | 33.11 | 30.36 | 29.00 | 24.86 |
01-Nov | 33.33 | 30.56 | 29.19 | 25.02 |
31-Oct | 33.72 | 30.91 | 29.53 | 25.31 |
29-Oct | 33.33 | 30.56 | 29.19 | 25.02 |
28-Oct | 33.08 | 30.33 | 28.98 | 24.84 |
27-Oct | 33.25 | 30.48 | 29.12 | 24.96 |
26-Oct | 33.24 | 30.48 | 29.11 | 24.95 |
25-Oct | 33.03 | 30.29 | 28.93 | 24.80 |
24-Oct | 33.12 | 30.37 | 29.01 | 24.86 |
23-Oct | 32.86 | 30.13 | 28.78 | 24.67 |
18-Oct | 32.84 | 30.11 | 28.76 | 24.65 |
17-Oct | 32.45 | 29.75 | 28.42 | 24.36 |
16-Oct | 32.29 | 29.61 | 28.28 | 24.24 |
15-Oct | 31.99 | 29.33 | 28.02 | 24.01 |
14-Oct | 32.16 | 29.49 | 28.17 | 24.15 |
11-Oct | 32.13 | 29.46 | 28.14 | 24.12 |
12-Oct | 32.19 | 29.52 | 28.20 | 24.17 |
11-Oct | 32.03 | 29.37 | 28.05 | 24.04 |
10-Oct | 31.61 | 28.98 | 27.69 | 23.73 |
09-Oct | 31.68 | 29.05 | 27.75 | 23.79 |
08-Oct | 32.03 | 29.37 | 28.05 | 24.05 |
07-Oct | 32.21 | 29.54 | 28.22 | 24.19 |
06-Oct | 32.09 | 29.43 | 28.11 | 24.09 |
05-Oct | 32.09 | 29.43 | 28.11 | 24.09 |
04-Oct | 32.28 | 29.60 | 28.28 | 24.24 |
I have 22k Gold, i want to Sell . Anyone intrested?
Rate please
34587696 this is my WhatsApp .
How much price is a 15 gram, 18K gold chain in Bahrain?
Rate please
Please kindly sent daily gold price to me
Please send daily gold prices
Pls can you kindly sent daily gold price to me
Very much appreciate your assistance
Cheers
i want to buy how much price
Daily send gold prize
Hello,
I am interested in to buy gold from Dubai or Saudi Arabia and sell in india.
Please contact me on whatsapp +91 9988666427
Today Gold Rate please
Please update daily gold price , thank you.
Bahrian gold rate
How much today gold rate please
Update me for gold prices
I want to buy gold. If anyone reduces the rate, please tell me 22 carats.35311243 my number.riffa
i have 20 kgs gold bar check rate. any one want mail to me
Gold price in future going to increases and reduces.
My friend wants to buy old gold if anybody is interested to sell in Bahrain, please call 66389842
How much 10grams of 18k gold bracelet?
Im in bahrain how much chain price.one pound
i want gold is Bahrain 3000 grams