Gold Price Today in Dubai
Friday 08 December 2023, 09:15 am, Dubai time
Gold Unit | Gold Price Dirhams |
---|---|
Gram K24 | 246.00 |
Gram K22 | 227.75 |
Gram K21 | 220.50 |
Gram K18 | 189.00 |
1 Gold Ounce | 7,651 |
10 Tola Gold | 28,536 |
Amount | Unit | AED | USD |
---|---|---|---|
Gm 24 | 246.00 | 66.99 | |
Gm 22 | 227.75 | 62.02 | |
Gm 21 | 220.50 | 60.05 | |
Gm 18 | 189.00 | 51.47 | |
Ounce | 7,650.60 | 2,032.52 | |
Tola | 28,536.00 | 7,770.97 |
Gold Price Chart in Dubai in Dirhams Per Gram 22K
Gold Price in UAE Dirhams in Previous Days
Date | Gram 22K | Gram 24K | Ounce |
---|---|---|---|
07-Dec | 227.25 | 245.50 | 7,635.05 |
06-Dec | 226.75 | 244.75 | 7,611.73 |
05-Dec | 227.75 | 246.00 | 7,650.60 |
04-Dec | 233.75 | 252.50 | 7,852.75 |
02-Dec | 232.75 | 251.25 | 7,813.88 |
01-Dec | 228.50 | 246.75 | 7,673.93 |
30-Nov | 229.25 | 247.50 | 7,697.25 |
29-Nov | 229.50 | 247.75 | 7,705.03 |
28-Nov | 226.00 | 244.00 | 7,588.40 |
27-Nov | 225.75 | 243.75 | 7,580.63 |
25-Nov | 224.75 | 242.50 | 7,541.75 |
24-Nov | 223.75 | 241.50 | 7,510.65 |
23-Nov | 223.75 | 241.75 | 7,518.43 |
22-Nov | 224.25 | 242.25 | 7,533.98 |
21-Nov | 223.50 | 241.25 | 7,502.88 |
20-Nov | 222.25 | 240.00 | 7,464.00 |
18-Nov | 222.25 | 240.00 | 7,464.00 |
17-Nov | 222.75 | 240.50 | 7,479.55 |
16-Nov | 220.00 | 237.75 | 7,394.03 |
15-Nov | 220.50 | 238.25 | 7,409.58 |
14-Nov | 218.00 | 235.50 | 7,324.05 |
13-Nov | 217.00 | 234.50 | 7,292.95 |
11-Nov | 217.50 | 234.75 | 7,300.73 |
10-Nov | 219.50 | 237.25 | 7,378.48 |
09-Nov | 218.50 | 236.00 | 7,339.60 |
08-Nov | 220.50 | 238.25 | 7,409.58 |
07-Nov | 221.00 | 238.75 | 7,425.13 |
06-Nov | 222.50 | 240.25 | 7,471.78 |
03-Nov | 222.75 | 240.50 | 7,479.55 |
See Also:Gold Price in Abu Dhabi
Frequently Asked Questions:
Is gold cheaper in Dubai than other countries?
At 2018, a 5% VAT is introduced, however the gold price in Dubai is still significantly cheaper than other countries such as India where other forms of taxes are added to the price of gold increasing it to 13% higher than international rates.
What is Dubai gold rate in Indian rupees?
Gold price in Dubai in Indian Rupee = 5,236.58 rupees/gram 22K as of date Friday 08 December 2023, 07:43 am, GMT, compared to 49,145.92 rupees/gram 22K in India. So, it is clear that gold in Dubai is cheaper than India.
What is gold rate today in Abu Dhabi?
Gold rate in Abu Dhabi is the same as Dubai above i.e. 216.45 dirhams /gram 22K as of Friday 08 December 2023, 07:43 am, GMT, Gold rate in Abu Dhabi
hi, my name is mercy. how can I order 18 karat gold please. this is email [email protected]
We are a gold cooperative operating in Tanzania, Kenya, Uganda and DRCongo. contact us if you are interested to buy gold in good quantity.