Gold Price in Bahrain Today – Live Gold Rates & Price Trends
Friday 31 October 2025, 08:59 pm
Live
Gold price today in Bahrain recorded 1,509.25 Bahraini Dinar per ounce, 48.53 per gram 24K, 44.48 per gram 22K, 42.46 per gram 21K and 36.40 per gram 18K.
Gold price today in Bahrain has decreased significantly by 12.58 Bahraini Dinar per Ounce 24K to record 1,509.25 Bahraini Dinar per Ounce (change percent of -0.83% compared to yesterday rates Friday, 31, October 2025).
| Gold Unit | Bahraini Dinar | U.S. Dollar |
|---|---|---|
| Gold Ounce | 1,509.25 | 4,002.26 |
| Gold Tola | 565.97 | 1,500.85 |
| Gold Gram Karat 24 | 48.53 | 128.69 |
| Gold Gram Karat 22 | 44.48 | 117.97 |
| Gold Gram Karat 21 | 42.46 | 112.60 |
| Gold Gram Karat 18 | 36.40 | 96.52 |
| Gold Gram Karat 14 | 28.31 | 75.07 |
| Gold Gram Karat 12 | 24.26 | 64.35 |
| Gold Gram Karat 10 | 20.22 | 53.62 |
| Gold Gram Karat 9 | 18.20 | 48.26 |
| Gold Gram Karat 8 | 16.18 | 42.90 |
Gold Price Chart in Bahrain
Price of Gold Bullion in Bahrain
| Gold Bullion | Price |
| Gold bullion 1 grams | 48.53 BHD |
| Gold bullion 5 grams | 242.65 BHD |
| Gold bullion 10 grams | 485.29 BHD |
| Gold bullion 20 grams | 970.58 BHD |
| Gold bullion 50 grams | 2,426.45 BHD |
| Gold bullion 100 grams | 4,852.90 BHD |
| Gold bullion 250 grams | 12,132.25 BHD |
| Gold bullion 500 grams | 24,264.51 BHD |
| Gold bullion 1000 grams | 48,529.01 BHD |
Gold price in Bahrain in Nov 2025 in Bahraini Dinar
| Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | Gold Gram Karat 12 | Gold Gram Karat 10 | Gold Gram Karat 9 | Gold Gram Karat 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2025 | 1,508.97 | 48.52 | 44.48 | 42.46 | 36.39 | 28.30 | 24.26 | 20.22 | 18.20 | 16.17 |
| 31 Oct 2025 | 1,507.89 | 48.49 | 44.44 | 42.42 | 36.36 | 28.28 | 24.24 | 20.20 | 18.18 | 16.16 |
| 30 Oct 2025 | 1,513.68 | 48.67 | 44.62 | 42.59 | 36.50 | 28.39 | 24.34 | 20.28 | 18.25 | 16.22 |
| 29 Oct 2025 | 1,507.94 | 48.49 | 44.45 | 42.43 | 36.37 | 28.28 | 24.24 | 20.20 | 18.18 | 16.16 |
| 28 Oct 2025 | 1,495.91 | 48.10 | 44.09 | 42.09 | 36.07 | 28.06 | 24.05 | 20.04 | 18.04 | 16.03 |
| 27 Oct 2025 | 1,507.94 | 48.49 | 44.45 | 42.43 | 36.37 | 28.28 | 24.24 | 20.20 | 18.18 | 16.16 |
| 26 Oct 2025 | 1,549.60 | 49.83 | 45.67 | 43.60 | 37.37 | 29.07 | 24.91 | 20.76 | 18.68 | 16.61 |
| 25 Oct 2025 | 1,548.63 | 49.80 | 45.65 | 43.57 | 37.35 | 29.05 | 24.90 | 20.75 | 18.67 | 16.60 |
| 24 Oct 2025 | 1,551.24 | 49.88 | 45.72 | 43.64 | 37.41 | 29.10 | 24.94 | 20.78 | 18.70 | 16.63 |
| 23 Oct 2025 | 1,557.58 | 50.08 | 45.91 | 43.82 | 37.56 | 29.22 | 25.04 | 20.87 | 18.78 | 16.69 |
| 22 Oct 2025 | 1,532.23 | 49.27 | 45.16 | 43.11 | 36.95 | 28.74 | 24.63 | 20.53 | 18.48 | 16.42 |
| 21 Oct 2025 | 1,551.28 | 49.88 | 45.72 | 43.65 | 37.41 | 29.10 | 24.94 | 20.78 | 18.71 | 16.63 |
| 20 Oct 2025 | 1,639.04 | 52.70 | 48.31 | 46.11 | 39.53 | 30.74 | 26.35 | 21.96 | 19.76 | 17.57 |
| 19 Oct 2025 | 1,608.10 | 51.71 | 47.40 | 45.24 | 38.78 | 30.16 | 25.85 | 21.54 | 19.39 | 17.24 |
| 18 Oct 2025 | 1,601.79 | 51.50 | 47.21 | 45.07 | 38.63 | 30.04 | 25.75 | 21.46 | 19.31 | 17.17 |
| 17 Oct 2025 | 1,590.78 | 51.15 | 46.89 | 44.76 | 38.36 | 29.84 | 25.58 | 21.31 | 19.18 | 17.05 |
| 16 Oct 2025 | 1,617.80 | 52.02 | 47.68 | 45.52 | 39.01 | 30.34 | 26.01 | 21.67 | 19.51 | 17.34 |
| 15 Oct 2025 | 1,584.08 | 50.93 | 46.69 | 44.57 | 38.20 | 29.71 | 25.47 | 21.22 | 19.10 | 16.98 |
| 14 Oct 2025 | 1,564.32 | 50.30 | 46.11 | 44.01 | 37.72 | 29.34 | 25.15 | 20.96 | 18.86 | 16.77 |
| 13 Oct 2025 | 1,545.06 | 49.68 | 45.54 | 43.47 | 37.26 | 28.98 | 24.84 | 20.70 | 18.63 | 16.56 |
| 12 Oct 2025 | 1,507.34 | 48.47 | 44.43 | 42.41 | 36.35 | 28.27 | 24.23 | 20.19 | 18.18 | 16.16 |
| 11 Oct 2025 | 1,507.34 | 48.47 | 44.43 | 42.41 | 36.35 | 28.27 | 24.23 | 20.19 | 18.18 | 16.16 |
| 10 Oct 2025 | 1,502.02 | 48.30 | 44.27 | 42.26 | 36.22 | 28.17 | 24.15 | 20.12 | 18.11 | 16.10 |
| 9 Oct 2025 | 1,490.21 | 47.92 | 43.92 | 41.93 | 35.94 | 27.95 | 23.96 | 19.97 | 17.97 | 15.97 |
| 8 Oct 2025 | 1,526.20 | 49.07 | 44.98 | 42.94 | 36.81 | 28.63 | 24.54 | 20.45 | 18.40 | 16.36 |
| 7 Oct 2025 | 1,502.02 | 48.30 | 44.27 | 42.26 | 36.22 | 28.17 | 24.15 | 20.12 | 18.11 | 16.10 |
| 6 Oct 2025 | 1,489.98 | 47.91 | 43.92 | 41.92 | 35.93 | 27.95 | 23.95 | 19.96 | 17.97 | 15.97 |
| 5 Oct 2025 | 1,466.54 | 47.16 | 43.23 | 41.26 | 35.37 | 27.51 | 23.58 | 19.65 | 17.68 | 15.72 |
| 4 Oct 2025 | 1,466.21 | 47.14 | 43.22 | 41.25 | 35.36 | 27.50 | 23.57 | 19.64 | 17.68 | 15.71 |
| 3 Oct 2025 | 1,461.28 | 46.99 | 43.07 | 41.11 | 35.24 | 27.41 | 23.49 | 19.58 | 17.62 | 15.66 |
| 2 Oct 2025 | 1,449.92 | 46.62 | 42.74 | 40.79 | 34.97 | 27.20 | 23.31 | 19.43 | 17.48 | 15.54 |
Gold Price Performance in Bahrain
| Period | Date | Rate BHD/oz | Change | Change % |
|---|---|---|---|---|
| 1 Day | 2025-10-31 | 1,509.25 | -12.58 | -0.83% |
| 1 Week | 2025-10-25 | 1,548.63 | -39.38 | -2.54% |
| 30 Days | 2025-10-02 | 1,449.92 | +59.33 | +4.09% |
| 6 Months | 2025-05-01 | 1,212.69 | +296.56 | +24.45% |
| 1 Year | 2024-11-01 | 1,032.68 | +476.57 | +46.15% |
| 5 Years | 2020-11-01 | 707.38 | +801.87 | +113.36% |
| 10 Years | 2015-11-01 | 429.50 | +1,079.76 | +251.40% |
