Saturday 13 September 2025, 11:30 pm
Live
Gold price today in Bahrain recorded 1,373.81 Bahraini Dinar per ounce, 44.17 per gram 24K, 40.49 per gram 22K, 38.65 per gram 21K and 33.13 per gram 18K.
Gold price today in Bahrain has increased slightly by 0.18 Bahraini Dinar per Ounce 24K (change percent of 0.01% compared to yesterday rates Saturday, 13, September 2025).
Gold Unit | Bahraini Dinar | U.S. Dollar |
---|---|---|
Gold Ounce | 1,373.81 | 3,643.18 |
Gold Gram Karat 24 | 44.17 | 117.14 |
Gold Gram Karat 22 | 40.49 | 107.38 |
Gold Gram Karat 21 | 38.65 | 102.50 |
Gold Gram Karat 18 | 33.13 | 87.86 |
Gold Gram Karat 14 | 25.77 | 68.33 |
Gold Gram Karat 12 | 22.09 | 58.57 |
Gold Gram Karat 10 | 18.41 | 48.81 |
Gold Gram Karat 9 | 16.57 | 43.93 |
Gold Gram Karat 8 | 14.72 | 39.05 |
Gold Price Chart in Bahrain
Price of Gold Bullion in Bahrain
Gold Bullion | Price |
Gold bullion 1 grams | 44.17 BHD |
Gold bullion 5 grams | 220.87 BHD |
Gold bullion 10 grams | 441.74 BHD |
Gold bullion 20 grams | 883.48 BHD |
Gold bullion 50 grams | 2,208.69 BHD |
Gold bullion 100 grams | 4,417.38 BHD |
Gold bullion 250 grams | 11,043.46 BHD |
Gold bullion 500 grams | 22,086.92 BHD |
Gold bullion 1000 grams | 44,173.85 BHD |
Gold price in Bahrain in Sep 2025 in Bahraini Dinar
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | Gold Gram Karat 12 | Gold Gram Karat 10 | Gold Gram Karat 9 | Gold Gram Karat 8 |
---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2025 | 1,373.81 | 44.17 | 40.49 | 38.65 | 33.13 | 25.77 | 22.09 | 18.41 | 16.57 | 14.72 |
13 Sep 2025 | 1,373.63 | 44.17 | 40.49 | 38.65 | 33.13 | 25.76 | 22.08 | 18.40 | 16.56 | 14.72 |
12 Sep 2025 | 1,378.20 | 44.32 | 40.62 | 38.78 | 33.24 | 25.85 | 22.16 | 18.46 | 16.62 | 14.77 |
11 Sep 2025 | 1,368.57 | 44.01 | 40.34 | 38.50 | 33.00 | 25.67 | 22.00 | 18.34 | 16.50 | 14.67 |
10 Sep 2025 | 1,373.43 | 44.16 | 40.48 | 38.64 | 33.12 | 25.76 | 22.08 | 18.40 | 16.56 | 14.72 |
9 Sep 2025 | 1,378.20 | 44.32 | 40.62 | 38.78 | 33.24 | 25.85 | 22.16 | 18.46 | 16.62 | 14.77 |
8 Sep 2025 | 1,349.44 | 43.39 | 39.77 | 37.97 | 32.54 | 25.31 | 21.70 | 18.08 | 16.27 | 14.46 |
7 Sep 2025 | 1,350.74 | 43.43 | 39.81 | 38.00 | 32.57 | 25.34 | 21.72 | 18.10 | 16.29 | 14.48 |
6 Sep 2025 | 1,352.10 | 43.48 | 39.85 | 38.04 | 32.61 | 25.36 | 21.74 | 18.11 | 16.30 | 14.49 |
5 Sep 2025 | 1,341.20 | 43.13 | 39.53 | 37.73 | 32.34 | 25.16 | 21.56 | 17.97 | 16.17 | 14.38 |
4 Sep 2025 | 1,331.56 | 42.82 | 39.25 | 37.46 | 32.11 | 24.98 | 21.41 | 17.84 | 16.06 | 14.27 |
3 Sep 2025 | 1,333.11 | 42.87 | 39.29 | 37.51 | 32.15 | 25.00 | 21.43 | 17.86 | 16.07 | 14.29 |
2 Sep 2025 | 1,318.16 | 42.38 | 38.85 | 37.09 | 31.79 | 24.72 | 21.19 | 17.66 | 15.89 | 14.13 |
1 Sep 2025 | 1,306.93 | 42.02 | 38.52 | 36.77 | 31.52 | 24.51 | 21.01 | 17.51 | 15.76 | 14.01 |
31 Aug 2025 | 1,296.40 | 41.68 | 38.21 | 36.47 | 31.26 | 24.32 | 20.84 | 17.37 | 15.63 | 13.89 |
30 Aug 2025 | 1,300.68 | 41.82 | 38.34 | 36.59 | 31.37 | 24.40 | 20.91 | 17.43 | 15.68 | 13.94 |
29 Aug 2025 | 1,285.12 | 41.32 | 37.88 | 36.16 | 30.99 | 24.10 | 20.66 | 17.22 | 15.50 | 13.77 |
28 Aug 2025 | 1,278.30 | 41.10 | 37.68 | 35.97 | 30.83 | 23.98 | 20.55 | 17.13 | 15.41 | 13.70 |
27 Aug 2025 | 1,273.07 | 40.93 | 37.52 | 35.82 | 30.70 | 23.88 | 20.47 | 17.06 | 15.35 | 13.64 |
26 Aug 2025 | 1,273.37 | 40.94 | 37.53 | 35.83 | 30.71 | 23.88 | 20.47 | 17.06 | 15.35 | 13.65 |
25 Aug 2025 | 1,268.97 | 40.80 | 37.40 | 35.70 | 30.60 | 23.80 | 20.40 | 17.00 | 15.30 | 13.60 |
24 Aug 2025 | 1,271.24 | 40.88 | 37.47 | 35.77 | 30.66 | 23.84 | 20.44 | 17.03 | 15.33 | 13.63 |
23 Aug 2025 | 1,271.17 | 40.87 | 37.47 | 35.76 | 30.66 | 23.84 | 20.44 | 17.03 | 15.33 | 13.62 |
22 Aug 2025 | 1,254.72 | 40.34 | 36.98 | 35.30 | 30.26 | 23.53 | 20.17 | 16.81 | 15.13 | 13.45 |
21 Aug 2025 | 1,258.37 | 40.46 | 37.09 | 35.40 | 30.35 | 23.60 | 20.23 | 16.86 | 15.17 | 13.49 |
20 Aug 2025 | 1,251.66 | 40.25 | 36.89 | 35.22 | 30.18 | 23.48 | 20.12 | 16.77 | 15.09 | 13.42 |
19 Aug 2025 | 1,258.66 | 40.47 | 37.10 | 35.41 | 30.35 | 23.61 | 20.24 | 16.86 | 15.18 | 13.49 |
18 Aug 2025 | 1,264.27 | 40.65 | 37.26 | 35.57 | 30.49 | 23.71 | 20.33 | 16.94 | 15.24 | 13.55 |
17 Aug 2025 | 1,257.09 | 40.42 | 37.05 | 35.37 | 30.32 | 23.58 | 20.21 | 16.84 | 15.16 | 13.47 |
16 Aug 2025 | 1,257.99 | 40.45 | 37.08 | 35.39 | 30.34 | 23.60 | 20.22 | 16.85 | 15.17 | 13.48 |
15 Aug 2025 | 1,261.92 | 40.58 | 37.19 | 35.50 | 30.43 | 23.67 | 20.29 | 16.91 | 15.22 | 13.53 |
Gold Price Performance in Bahrain
Date | Rate BHD/oz 24 |
Change BHD/oz 24 |
Change % | |
Today | 2025-09-14 | 1,373.81 | +4.31 | +0.31% |
1 Week | 2025-09-07 | 1,347.77 | +26.03 | +1.93% |
30 Days | 2025-08-15 | 1,256.83 | +116.98 | +9.31% |
6 Months | 2025-03-14 | 1,125.24 | +248.57 | +22.09% |
1 Year | 2024-09-14 | 970.26 | +403.55 | +41.59% |
5 Years | 2020-09-14 | 737.92 | +635.88 | +86.17% |
10 Years | 2015-09-14 | 418.58 | +955.22 | +228.20% |