Wednesday 10 September 2025, 07:05 pm
Live
Gold Unit | Saudi Arabian Riyal | U.S. Dollar |
---|---|---|
Gold Ounce | 13,672.94 | 3,644.32 |
Gold Gram Karat 24 | 439.64 | 117.18 |
Gold Gram Karat 22 | 403.01 | 107.42 |
Gold Gram Karat 21 | 384.69 | 102.53 |
Gold Gram Karat 18 | 329.73 | 87.89 |
Gold Gram Karat 14 | 256.46 | 68.36 |
Gold Gram Karat 12 | 219.82 | 58.59 |
Gold Gram Karat 10 | 183.19 | 48.83 |
Gold Gram Karat 9 | 164.87 | 43.94 |
Gold Gram Karat 8 | 146.55 | 39.06 |
Gold Price Chart in Saudi Arabia
Price of Gold Bullion in Saudi Arabia
Gold Bullion | Price |
Gold bullion 1 grams | 439.64 SAR |
Gold bullion 5 grams | 2,198.22 SAR |
Gold bullion 10 grams | 4,396.44 SAR |
Gold bullion 20 grams | 8,792.89 SAR |
Gold bullion 50 grams | 21,982.22 SAR |
Gold bullion 100 grams | 43,964.44 SAR |
Gold bullion 250 grams | 109,911.11 SAR |
Gold bullion 500 grams | 219,822.22 SAR |
Gold bullion 1000 grams | 439,644.44 SAR |
Gold price in Saudi Arabia in Sep 2025 in Saudi Arabian Riyal
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | Gold Gram Karat 12 | Gold Gram Karat 10 | Gold Gram Karat 9 | Gold Gram Karat 8 |
---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2025 | 13,668.52 | 439.50 | 402.88 | 384.56 | 329.63 | 256.38 | 219.75 | 183.13 | 164.81 | 146.50 |
13 Sep 2025 | 13,668.54 | 439.50 | 402.88 | 384.57 | 329.63 | 256.38 | 219.75 | 183.13 | 164.81 | 146.50 |
12 Sep 2025 | 13,715.05 | 441.00 | 404.25 | 385.87 | 330.75 | 257.25 | 220.50 | 183.75 | 165.37 | 147.00 |
11 Sep 2025 | 13,620.51 | 437.96 | 401.46 | 383.21 | 328.47 | 255.48 | 218.98 | 182.48 | 164.23 | 145.99 |
10 Sep 2025 | 13,668.61 | 439.51 | 402.88 | 384.57 | 329.63 | 256.38 | 219.75 | 183.13 | 164.81 | 146.50 |
9 Sep 2025 | 13,716.23 | 441.04 | 404.28 | 385.91 | 330.78 | 257.27 | 220.52 | 183.77 | 165.39 | 147.01 |
8 Sep 2025 | 13,443.82 | 432.28 | 396.25 | 378.24 | 324.21 | 252.16 | 216.14 | 180.12 | 162.10 | 144.09 |
7 Sep 2025 | 13,456.79 | 432.69 | 396.64 | 378.61 | 324.52 | 252.40 | 216.35 | 180.29 | 162.26 | 144.23 |
6 Sep 2025 | 13,456.79 | 432.69 | 396.64 | 378.61 | 324.52 | 252.40 | 216.35 | 180.29 | 162.26 | 144.23 |
5 Sep 2025 | 13,348.60 | 429.22 | 393.45 | 375.56 | 321.91 | 250.38 | 214.61 | 178.84 | 160.96 | 143.07 |
4 Sep 2025 | 13,251.99 | 426.11 | 390.60 | 372.85 | 319.58 | 248.56 | 213.05 | 177.55 | 159.79 | 142.04 |
3 Sep 2025 | 13,270.08 | 426.69 | 391.13 | 373.35 | 320.02 | 248.90 | 213.35 | 177.79 | 160.01 | 142.23 |
2 Sep 2025 | 13,120.11 | 421.87 | 386.71 | 369.14 | 316.40 | 246.09 | 210.93 | 175.78 | 158.20 | 140.62 |
1 Sep 2025 | 13,048.96 | 419.58 | 384.62 | 367.13 | 314.69 | 244.76 | 209.79 | 174.83 | 157.34 | 139.86 |
31 Aug 2025 | 12,943.86 | 416.20 | 381.52 | 364.18 | 312.15 | 242.78 | 208.10 | 173.42 | 156.08 | 138.73 |
30 Aug 2025 | 12,943.86 | 416.20 | 381.52 | 364.18 | 312.15 | 242.78 | 208.10 | 173.42 | 156.08 | 138.73 |
29 Aug 2025 | 12,790.35 | 411.27 | 376.99 | 359.86 | 308.45 | 239.90 | 205.63 | 171.36 | 154.22 | 137.09 |
28 Aug 2025 | 12,723.19 | 409.11 | 375.01 | 357.97 | 306.83 | 238.64 | 204.55 | 170.46 | 153.41 | 136.37 |
27 Aug 2025 | 12,667.53 | 407.32 | 373.37 | 356.40 | 305.49 | 237.60 | 203.66 | 169.72 | 152.74 | 135.77 |
26 Aug 2025 | 12,672.78 | 407.48 | 373.53 | 356.55 | 305.61 | 237.70 | 203.74 | 169.79 | 152.81 | 135.83 |
25 Aug 2025 | 12,631.53 | 406.16 | 372.31 | 355.39 | 304.62 | 236.93 | 203.08 | 169.23 | 152.31 | 135.39 |
24 Aug 2025 | 12,654.19 | 406.89 | 372.98 | 356.03 | 305.17 | 237.35 | 203.44 | 169.54 | 152.58 | 135.63 |
23 Aug 2025 | 12,654.19 | 406.89 | 372.98 | 356.03 | 305.17 | 237.35 | 203.44 | 169.54 | 152.58 | 135.63 |
22 Aug 2025 | 12,489.57 | 401.59 | 368.13 | 351.39 | 301.20 | 234.26 | 200.80 | 167.33 | 150.60 | 133.86 |
21 Aug 2025 | 12,526.03 | 402.77 | 369.20 | 352.42 | 302.07 | 234.95 | 201.38 | 167.82 | 151.04 | 134.26 |
20 Aug 2025 | 12,459.56 | 400.63 | 367.24 | 350.55 | 300.47 | 233.70 | 200.31 | 166.93 | 150.24 | 133.54 |
19 Aug 2025 | 12,526.23 | 402.77 | 369.21 | 352.43 | 302.08 | 234.95 | 201.39 | 167.82 | 151.04 | 134.26 |
18 Aug 2025 | 12,591.22 | 404.86 | 371.12 | 354.25 | 303.65 | 236.17 | 202.43 | 168.69 | 151.82 | 134.95 |
17 Aug 2025 | 12,519.76 | 402.56 | 369.02 | 352.24 | 301.92 | 234.83 | 201.28 | 167.74 | 150.96 | 134.19 |
16 Aug 2025 | 12,519.76 | 402.56 | 369.02 | 352.24 | 301.92 | 234.83 | 201.28 | 167.74 | 150.96 | 134.19 |
Gold Price Performance in Saudi Arabia
Date | Rate SAR/oz 24 |
Change SAR/oz 24 |
Change % | |
Today | 2025-09-13 | 13,680.33 | +49.70 | +0.36% |
1 Week | 2025-09-06 | 13,441.70 | +238.63 | +1.78% |
30 Days | 2025-08-14 | 12,507.49 | +1,172.85 | +9.38% |
6 Months | 2025-03-13 | 11,031.15 | +2,649.18 | +24.02% |
1 Year | 2024-09-13 | 9,673.14 | +4,007.19 | +41.43% |
5 Years | 2020-09-13 | 7,283.50 | +6,396.84 | +87.83% |
10 Years | 2015-09-13 | 4,156.24 | +9,524.10 | +229.15% |
send me ksa gold rate daily update my gmail 24k & 22k
I need daily update for 22 carat in Riyadh please send me by email
please send me daily gold price 22 carat in riyadh
Send me the gold prices of 24k on daily basis to my mail Id
batha msin msin hai malabar gold market
I want to make zakat of 100-gram gold 21 carets what is the selling rate plz
please send me daily update Riyadh
Update daily gold price in KSA
22 December 21 carets gold prices
Please I need daily gold rate update.
Please sir daily gold rates update
Send me the daily gold rate 24 K
please update daily gold price
Is this the buy price ? or there are additional VAT tax on top of it ?
21 K pares
I would love to purchase some gold jewelry in SAR, but for this pandemic not sure if it’s worth purchasing online cuz even the shortest distance where I purchased from takes forever for my stuff to arrive. Just a disappointment!astaghfirullah
98 percent price correct
Why is it that the gold shops are charging labor per gram plus the gold price per gram? For example 18k is 165 ryls per gram plus 30 ryls for tha labor , so total will be 195 per gram then plus tax again! That would be equal to 215 per gram. 🤷♀️
I need daily gold rate update in ksa
Daer/SirMadam
We do processing and exportation of Goid and Diamondt and looking for a good buyer Please for good price and quality product Goid and Diamond
Daily gold price visit bdgoldprice.in