Saturday 13 September 2025, 11:30 pm
Live
Gold price today in Saudi Arabia recorded 13,668.52 Saudi Arabian Riyal per ounce, 439.50 per gram 24K, 402.88 per gram 22K, 384.56 per gram 21K and 329.63 per gram 18K.
Gold price today in Saudi Arabia has decreased by 0.02 Saudi Arabian Riyal per Ounce 24K (change percent of 0.00% compared to yesterday rates Saturday, 13, September 2025).
Gold Unit | Saudi Arabian Riyal | U.S. Dollar |
---|---|---|
Gold Ounce | 13,668.52 | 3,643.18 |
Gold Gram Karat 24 | 439.50 | 117.14 |
Gold Gram Karat 22 | 402.88 | 107.38 |
Gold Gram Karat 21 | 384.56 | 102.50 |
Gold Gram Karat 18 | 329.63 | 87.86 |
Gold Gram Karat 14 | 256.38 | 68.33 |
Gold Gram Karat 12 | 219.75 | 58.57 |
Gold Gram Karat 10 | 183.13 | 48.81 |
Gold Gram Karat 9 | 164.81 | 43.93 |
Gold Gram Karat 8 | 146.50 | 39.05 |
Gold Price Chart in Saudi Arabia
Price of Gold Bullion in Saudi Arabia
Gold Bullion | Price |
Gold bullion 1 grams | 439.50 SAR |
Gold bullion 5 grams | 2,197.51 SAR |
Gold bullion 10 grams | 4,395.02 SAR |
Gold bullion 20 grams | 8,790.04 SAR |
Gold bullion 50 grams | 21,975.11 SAR |
Gold bullion 100 grams | 43,950.22 SAR |
Gold bullion 250 grams | 109,875.55 SAR |
Gold bullion 500 grams | 219,751.11 SAR |
Gold bullion 1000 grams | 439,502.22 SAR |
Gold price in Saudi Arabia in Sep 2025 in Saudi Arabian Riyal
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | Gold Gram Karat 12 | Gold Gram Karat 10 | Gold Gram Karat 9 | Gold Gram Karat 8 |
---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2025 | 13,668.52 | 439.50 | 402.88 | 384.56 | 329.63 | 256.38 | 219.75 | 183.13 | 164.81 | 146.50 |
13 Sep 2025 | 13,668.54 | 439.50 | 402.88 | 384.57 | 329.63 | 256.38 | 219.75 | 183.13 | 164.81 | 146.50 |
12 Sep 2025 | 13,715.05 | 441.00 | 404.25 | 385.87 | 330.75 | 257.25 | 220.50 | 183.75 | 165.37 | 147.00 |
11 Sep 2025 | 13,620.51 | 437.96 | 401.46 | 383.21 | 328.47 | 255.48 | 218.98 | 182.48 | 164.23 | 145.99 |
10 Sep 2025 | 13,668.61 | 439.51 | 402.88 | 384.57 | 329.63 | 256.38 | 219.75 | 183.13 | 164.81 | 146.50 |
9 Sep 2025 | 13,716.23 | 441.04 | 404.28 | 385.91 | 330.78 | 257.27 | 220.52 | 183.77 | 165.39 | 147.01 |
8 Sep 2025 | 13,443.82 | 432.28 | 396.25 | 378.24 | 324.21 | 252.16 | 216.14 | 180.12 | 162.10 | 144.09 |
7 Sep 2025 | 13,456.79 | 432.69 | 396.64 | 378.61 | 324.52 | 252.40 | 216.35 | 180.29 | 162.26 | 144.23 |
6 Sep 2025 | 13,456.79 | 432.69 | 396.64 | 378.61 | 324.52 | 252.40 | 216.35 | 180.29 | 162.26 | 144.23 |
5 Sep 2025 | 13,348.60 | 429.22 | 393.45 | 375.56 | 321.91 | 250.38 | 214.61 | 178.84 | 160.96 | 143.07 |
4 Sep 2025 | 13,251.99 | 426.11 | 390.60 | 372.85 | 319.58 | 248.56 | 213.05 | 177.55 | 159.79 | 142.04 |
3 Sep 2025 | 13,270.08 | 426.69 | 391.13 | 373.35 | 320.02 | 248.90 | 213.35 | 177.79 | 160.01 | 142.23 |
2 Sep 2025 | 13,120.11 | 421.87 | 386.71 | 369.14 | 316.40 | 246.09 | 210.93 | 175.78 | 158.20 | 140.62 |
1 Sep 2025 | 13,048.96 | 419.58 | 384.62 | 367.13 | 314.69 | 244.76 | 209.79 | 174.83 | 157.34 | 139.86 |
31 Aug 2025 | 12,943.86 | 416.20 | 381.52 | 364.18 | 312.15 | 242.78 | 208.10 | 173.42 | 156.08 | 138.73 |
30 Aug 2025 | 12,943.86 | 416.20 | 381.52 | 364.18 | 312.15 | 242.78 | 208.10 | 173.42 | 156.08 | 138.73 |
29 Aug 2025 | 12,790.35 | 411.27 | 376.99 | 359.86 | 308.45 | 239.90 | 205.63 | 171.36 | 154.22 | 137.09 |
28 Aug 2025 | 12,723.19 | 409.11 | 375.01 | 357.97 | 306.83 | 238.64 | 204.55 | 170.46 | 153.41 | 136.37 |
27 Aug 2025 | 12,667.53 | 407.32 | 373.37 | 356.40 | 305.49 | 237.60 | 203.66 | 169.72 | 152.74 | 135.77 |
26 Aug 2025 | 12,672.78 | 407.48 | 373.53 | 356.55 | 305.61 | 237.70 | 203.74 | 169.79 | 152.81 | 135.83 |
25 Aug 2025 | 12,631.53 | 406.16 | 372.31 | 355.39 | 304.62 | 236.93 | 203.08 | 169.23 | 152.31 | 135.39 |
24 Aug 2025 | 12,654.19 | 406.89 | 372.98 | 356.03 | 305.17 | 237.35 | 203.44 | 169.54 | 152.58 | 135.63 |
23 Aug 2025 | 12,654.19 | 406.89 | 372.98 | 356.03 | 305.17 | 237.35 | 203.44 | 169.54 | 152.58 | 135.63 |
22 Aug 2025 | 12,489.57 | 401.59 | 368.13 | 351.39 | 301.20 | 234.26 | 200.80 | 167.33 | 150.60 | 133.86 |
21 Aug 2025 | 12,526.03 | 402.77 | 369.20 | 352.42 | 302.07 | 234.95 | 201.38 | 167.82 | 151.04 | 134.26 |
20 Aug 2025 | 12,459.56 | 400.63 | 367.24 | 350.55 | 300.47 | 233.70 | 200.31 | 166.93 | 150.24 | 133.54 |
19 Aug 2025 | 12,526.23 | 402.77 | 369.21 | 352.43 | 302.08 | 234.95 | 201.39 | 167.82 | 151.04 | 134.26 |
18 Aug 2025 | 12,591.22 | 404.86 | 371.12 | 354.25 | 303.65 | 236.17 | 202.43 | 168.69 | 151.82 | 134.95 |
17 Aug 2025 | 12,519.76 | 402.56 | 369.02 | 352.24 | 301.92 | 234.83 | 201.28 | 167.74 | 150.96 | 134.19 |
16 Aug 2025 | 12,519.76 | 402.56 | 369.02 | 352.24 | 301.92 | 234.83 | 201.28 | 167.74 | 150.96 | 134.19 |
15 Aug 2025 | 12,559.46 | 403.84 | 370.19 | 353.36 | 302.88 | 235.57 | 201.92 | 168.27 | 151.44 | 134.61 |
Gold Price Performance in Saudi Arabia
Date | Rate SAR/oz 24 |
Change SAR/oz 24 |
Change % | |
Today | 2025-09-14 | 13,668.52 | +42.88 | +0.31% |
1 Week | 2025-09-07 | 13,441.70 | +226.82 | +1.69% |
30 Days | 2025-08-15 | 12,508.53 | +1,159.99 | +9.27% |
6 Months | 2025-03-14 | 11,195.53 | +2,472.99 | +22.09% |
1 Year | 2024-09-14 | 9,671.22 | +3,997.30 | +41.33% |
5 Years | 2020-09-14 | 7,340.34 | +6,328.17 | +86.21% |
10 Years | 2015-09-14 | 4,163.13 | +9,505.38 | +228.32% |