Sunday 14 September 2025, 05:00 am
Live
Gold price today in Dubai recorded 14,051.24 United Arab Emirates dirham per ounce, 451.81 per gram 24K, 414.16 per gram 22K, 395.33 per gram 21K and 338.86 per gram 18K.
Gold price today in Dubai has increased slightly by 1.93 United Arab Emirates dirham per Ounce 24K (change percent of 0.01% compared to yesterday rates Saturday, 13, September 2025).
Gold Unit | United Arab Emirates dirham | U.S. Dollar |
---|---|---|
Gold Ounce | 14,051.24 | 3,643.18 |
Gold Gram Karat 24 | 451.81 | 117.14 |
Gold Gram Karat 22 | 414.16 | 107.38 |
Gold Gram Karat 21 | 395.33 | 102.50 |
Gold Gram Karat 18 | 338.86 | 87.86 |
Gold Price Chart in Dubai
Price of Gold Bullion in Dubai
Gold Bullion | Price |
Gold bullion 1 grams | 451.81 AED |
Gold bullion 5 grams | 2,259.04 AED |
Gold bullion 10 grams | 4,518.08 AED |
Gold bullion 20 grams | 9,036.16 AED |
Gold bullion 50 grams | 22,590.41 AED |
Gold bullion 100 grams | 45,180.82 AED |
Gold bullion 250 grams | 112,952.05 AED |
Gold bullion 500 grams | 225,904.10 AED |
Gold bullion 1000 grams | 451,808.20 AED |
Gold price in United Arab Emirates in Sep 2025 in United Arab Emirates dirham
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 |
---|---|---|---|---|---|
13 Sep 2025 | 14,051.24 | 451.81 | 414.16 | 395.33 | 338.86 |
13 Sep 2025 | 14,049.31 | 451.75 | 414.10 | 395.28 | 338.81 |
12 Sep 2025 | 14,098.77 | 453.34 | 415.56 | 396.67 | 340.00 |
11 Sep 2025 | 14,001.65 | 450.21 | 412.70 | 393.94 | 337.66 |
10 Sep 2025 | 14,048.44 | 451.72 | 414.08 | 395.25 | 338.79 |
9 Sep 2025 | 14,097.91 | 453.31 | 415.53 | 396.65 | 339.98 |
8 Sep 2025 | 13,818.40 | 444.32 | 407.29 | 388.78 | 333.24 |
7 Sep 2025 | 13,831.73 | 444.75 | 407.69 | 389.16 | 333.56 |
6 Sep 2025 | 13,829.85 | 444.69 | 407.63 | 389.10 | 333.52 |
5 Sep 2025 | 13,718.69 | 441.12 | 404.36 | 385.98 | 330.84 |
4 Sep 2025 | 13,618.32 | 437.89 | 401.40 | 383.15 | 328.42 |
3 Sep 2025 | 13,637.06 | 438.49 | 401.95 | 383.68 | 328.87 |
2 Sep 2025 | 13,482.33 | 433.52 | 397.39 | 379.33 | 325.14 |
1 Sep 2025 | 13,410.47 | 431.20 | 395.27 | 377.30 | 323.40 |
31 Aug 2025 | 13,302.45 | 427.73 | 392.09 | 374.27 | 320.80 |
30 Aug 2025 | 13,302.45 | 427.73 | 392.09 | 374.27 | 320.80 |
29 Aug 2025 | 13,144.34 | 422.65 | 387.43 | 369.82 | 316.99 |
28 Aug 2025 | 13,077.12 | 420.49 | 385.45 | 367.93 | 315.36 |
27 Aug 2025 | 13,018.05 | 418.59 | 383.70 | 366.26 | 313.94 |
26 Aug 2025 | 13,024.66 | 418.80 | 383.90 | 366.45 | 314.10 |
25 Aug 2025 | 12,980.57 | 417.38 | 382.60 | 365.21 | 313.04 |
24 Aug 2025 | 13,003.85 | 418.13 | 383.29 | 365.86 | 313.60 |
23 Aug 2025 | 13,002.47 | 418.09 | 383.25 | 365.83 | 313.56 |
22 Aug 2025 | 12,834.14 | 412.67 | 378.28 | 361.09 | 309.50 |
21 Aug 2025 | 12,871.19 | 413.86 | 379.38 | 362.13 | 310.40 |
20 Aug 2025 | 12,802.83 | 411.67 | 377.36 | 360.21 | 308.75 |
19 Aug 2025 | 12,874.11 | 413.96 | 379.46 | 362.21 | 310.47 |
18 Aug 2025 | 12,940.93 | 416.11 | 381.43 | 364.09 | 312.08 |
17 Aug 2025 | 12,867.49 | 413.75 | 379.27 | 362.03 | 310.31 |
16 Aug 2025 | 12,867.35 | 413.74 | 379.26 | 362.02 | 310.31 |
15 Aug 2025 | 12,907.98 | 415.05 | 380.46 | 363.17 | 311.29 |
Gold Price Performance in Dubai
Date | Rate AED/oz 24 |
Change AED/oz 24 |
Change % | |
Today | 2025-09-14 | 14,051.24 | +41.98 | +0.31% |
1 Week | 2025-09-07 | 13,821.24 | +230.00 | +1.66% |
30 Days | 2025-08-15 | 12,855.33 | +1,195.91 | +9.30% |
6 Months | 2025-03-14 | 11,511.60 | +2,539.63 | +22.06% |
1 Year | 2024-09-14 | 9,939.82 | +4,111.42 | +41.36% |
5 Years | 2020-09-14 | 7,547.67 | +6,503.56 | +86.17% |
10 Years | 2015-09-14 | 4,280.35 | +9,770.88 | +228.27% |