Thursday 18 September 2025, 05:30 pm
Live
Gold price today in Kuwait recorded 1,111.940 Kuwaiti Dinar per ounce, 35.750 per gram 24K, 32.770 per gram 22K, 31.280 per gram 21K and 26.820 per gram 18K.
Gold price today in Kuwait has decreased significantly by 11.31 Kuwaiti Dinar per Ounce 24K (change percent of -1.01% compared to yesterday rates Wednesday, 17, September 2025).
Gold Unit | Kuwaiti Dinar | U.S. Dollar |
---|---|---|
Gold Ounce | 1,111.940 | 3,644.27 |
Gold Gram Karat 24 | 35.754 | 117.18 |
Gold Gram Karat 22 | 32.774 | 107.41 |
Gold Gram Karat 21 | 31.284 | 102.53 |
Gold Gram Karat 18 | 26.815 | 87.88 |
Gold Price Chart in Kuwait
Price of Gold Bullion in Kuwait
Gold Bullion | Price |
Gold bullion 1 grams | 35.754 KWD |
Gold bullion 5 grams | 178.768 KWD |
Gold bullion 10 grams | 357.537 KWD |
Gold bullion 20 grams | 715.074 KWD |
Gold bullion 50 grams | 1,787.684 KWD |
Gold bullion 100 grams | 3,575.369 KWD |
Gold bullion 250 grams | 8,938.422 KWD |
Gold bullion 500 grams | 17,876.843 KWD |
Gold bullion 1000 grams | 35,753.687 KWD |
Gold price in Kuwait in Sep 2025 in Kuwaiti Dinar
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 |
---|---|---|---|---|---|
17 Sep 2025 | 1,116.17 | 35.89 | 32.90 | 31.40 | 26.92 |
17 Sep 2025 | 1,123.25 | 36.12 | 33.11 | 31.60 | 27.09 |
16 Sep 2025 | 1,125.06 | 36.18 | 33.16 | 31.65 | 27.13 |
15 Sep 2025 | 1,112.57 | 35.77 | 32.79 | 31.30 | 26.83 |
14 Sep 2025 | 1,112.59 | 35.77 | 32.79 | 31.30 | 26.83 |
13 Sep 2025 | 1,112.70 | 35.78 | 32.80 | 31.31 | 26.83 |
12 Sep 2025 | 1,115.95 | 35.88 | 32.89 | 31.40 | 26.91 |
11 Sep 2025 | 1,109.07 | 35.66 | 32.69 | 31.20 | 26.75 |
10 Sep 2025 | 1,113.00 | 35.79 | 32.81 | 31.31 | 26.84 |
9 Sep 2025 | 1,116.08 | 35.89 | 32.90 | 31.40 | 26.92 |
8 Sep 2025 | 1,094.70 | 35.20 | 32.27 | 30.80 | 26.40 |
7 Sep 2025 | 1,095.75 | 35.23 | 32.30 | 30.83 | 26.42 |
6 Sep 2025 | 1,096.72 | 35.26 | 32.33 | 30.86 | 26.45 |
5 Sep 2025 | 1,087.98 | 34.98 | 32.07 | 30.61 | 26.24 |
4 Sep 2025 | 1,080.51 | 34.74 | 31.85 | 30.40 | 26.06 |
3 Sep 2025 | 1,082.28 | 34.80 | 31.90 | 30.45 | 26.10 |
2 Sep 2025 | 1,068.15 | 34.35 | 31.48 | 30.05 | 25.76 |
1 Sep 2025 | 1,062.35 | 34.16 | 31.31 | 29.89 | 25.62 |
31 Aug 2025 | 1,053.80 | 33.88 | 31.06 | 29.65 | 25.41 |
30 Aug 2025 | 1,054.14 | 33.90 | 31.07 | 29.66 | 25.42 |
29 Aug 2025 | 1,041.65 | 33.49 | 30.70 | 29.31 | 25.12 |
28 Aug 2025 | 1,036.24 | 33.32 | 30.54 | 29.15 | 24.99 |
27 Aug 2025 | 1,031.80 | 33.18 | 30.41 | 29.03 | 24.88 |
26 Aug 2025 | 1,032.01 | 33.18 | 30.42 | 29.04 | 24.89 |
25 Aug 2025 | 1,027.92 | 33.05 | 30.30 | 28.92 | 24.79 |
24 Aug 2025 | 1,029.76 | 33.11 | 30.35 | 28.97 | 24.83 |
23 Aug 2025 | 1,031.71 | 33.17 | 30.41 | 29.03 | 24.88 |
22 Aug 2025 | 1,018.16 | 32.74 | 30.01 | 28.65 | 24.55 |
21 Aug 2025 | 1,020.10 | 32.80 | 30.07 | 28.70 | 24.60 |
20 Aug 2025 | 1,014.75 | 32.63 | 29.91 | 28.55 | 24.47 |
19 Aug 2025 | 1,020.43 | 32.81 | 30.08 | 28.71 | 24.61 |
Gold Price Performance in Kuwait
Date | Rate KWD/oz 24 |
Change KWD/oz 24 |
Change % | |
Today | 2025-09-18 | 1,112.59 | +3.49 | +0.31% |
1 Week | 2025-09-11 | 1,110.11 | +2.48 | +0.22% |
30 Days | 2025-08-19 | 1,015.57 | +97.02 | +9.55% |
6 Months | 2025-03-18 | 933.12 | +179.47 | +19.23% |
1 Year | 2024-09-18 | 779.84 | +332.75 | +42.67% |
5 Years | 2020-09-18 | 595.30 | +517.29 | +86.90% |
10 Years | 2015-09-18 | 342.89 | +769.70 | +224.47% |