Gold Price in Kuwait Today – Latest Gold Rates & Smart Buying Tips
Friday 31 October 2025, 08:59 pm
Live
Gold price today in Kuwait recorded 1,228.450 Kuwaiti Dinar per ounce, 39.500 per gram 24K, 36.210 per gram 22K, 34.560 per gram 21K and 29.630 per gram 18K.
Gold price today in Kuwait has decreased significantly by 10.47 Kuwaiti Dinar per Ounce 24K to record 1,228.45 Kuwaiti Dinar per Ounce (change percent of -0.85% compared to yesterday rates Friday, 31, October 2025).
| Gold Unit | Kuwaiti Dinar | U.S. Dollar |
|---|---|---|
| Gold Ounce | 1,228.454 | 4,002.26 |
| Gold Tola | 460.670 | 1,500.85 |
| Gold Gram Karat 24 | 39.500 | 128.69 |
| Gold Gram Karat 22 | 36.208 | 117.97 |
| Gold Gram Karat 21 | 34.563 | 112.60 |
| Gold Gram Karat 18 | 29.625 | 96.52 |
Gold Price Chart in Kuwait
Price of Gold Bullion in Kuwait
| Gold Bullion | Price |
| Gold bullion 1 grams | 39.500 KWD |
| Gold bullion 5 grams | 197.501 KWD |
| Gold bullion 10 grams | 395.001 KWD |
| Gold bullion 20 grams | 790.002 KWD |
| Gold bullion 50 grams | 1,975.006 KWD |
| Gold bullion 100 grams | 3,950.012 KWD |
| Gold bullion 250 grams | 9,875.030 KWD |
| Gold bullion 500 grams | 19,750.059 KWD |
| Gold bullion 1000 grams | 39,500.118 KWD |
Gold price in Kuwait in Nov 2025 in Kuwaiti Dinar
| Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 |
|---|---|---|---|---|---|
| 1 Nov 2025 | 1,228.45 | 39.50 | 36.21 | 34.56 | 29.63 |
| 31 Oct 2025 | 1,227.74 | 39.48 | 36.19 | 34.54 | 29.61 |
| 30 Oct 2025 | 1,232.33 | 39.62 | 36.32 | 34.67 | 29.72 |
| 29 Oct 2025 | 1,227.01 | 39.45 | 36.17 | 34.52 | 29.59 |
| 28 Oct 2025 | 1,217.07 | 39.13 | 35.87 | 34.24 | 29.35 |
| 27 Oct 2025 | 1,226.56 | 39.44 | 36.15 | 34.51 | 29.58 |
| 26 Oct 2025 | 1,263.61 | 40.63 | 37.24 | 35.55 | 30.47 |
| 25 Oct 2025 | 1,261.89 | 40.58 | 37.19 | 35.50 | 30.43 |
| 24 Oct 2025 | 1,261.73 | 40.57 | 37.19 | 35.50 | 30.43 |
| 23 Oct 2025 | 1,266.90 | 40.74 | 37.34 | 35.64 | 30.55 |
| 22 Oct 2025 | 1,245.73 | 40.06 | 36.72 | 35.05 | 30.04 |
| 21 Oct 2025 | 1,260.97 | 40.55 | 37.17 | 35.48 | 30.41 |
| 20 Oct 2025 | 1,330.77 | 42.79 | 39.22 | 37.44 | 32.09 |
| 19 Oct 2025 | 1,303.91 | 41.93 | 38.43 | 36.69 | 31.44 |
| 18 Oct 2025 | 1,299.54 | 41.79 | 38.30 | 36.56 | 31.34 |
| 17 Oct 2025 | 1,290.19 | 41.49 | 38.03 | 36.30 | 31.11 |
| 16 Oct 2025 | 1,312.00 | 42.19 | 38.67 | 36.91 | 31.64 |
| 15 Oct 2025 | 1,287.73 | 41.41 | 37.96 | 36.23 | 31.05 |
| 14 Oct 2025 | 1,273.19 | 40.94 | 37.53 | 35.82 | 30.70 |
| 13 Oct 2025 | 1,257.86 | 40.45 | 37.08 | 35.39 | 30.33 |
| 12 Oct 2025 | 1,224.39 | 39.37 | 36.09 | 34.45 | 29.53 |
| 11 Oct 2025 | 1,225.25 | 39.40 | 36.11 | 34.47 | 29.55 |
| 10 Oct 2025 | 1,221.18 | 39.27 | 35.99 | 34.36 | 29.45 |
| 9 Oct 2025 | 1,212.52 | 38.99 | 35.74 | 34.11 | 29.24 |
| 8 Oct 2025 | 1,241.03 | 39.90 | 36.58 | 34.92 | 29.93 |
| 7 Oct 2025 | 1,220.31 | 39.24 | 35.97 | 34.33 | 29.43 |
| 6 Oct 2025 | 1,209.94 | 38.90 | 35.66 | 34.04 | 29.18 |
| 5 Oct 2025 | 1,192.46 | 38.34 | 35.15 | 33.55 | 28.76 |
| 4 Oct 2025 | 1,189.88 | 38.26 | 35.07 | 33.48 | 28.69 |
| 3 Oct 2025 | 1,185.48 | 38.12 | 34.94 | 33.35 | 28.59 |
| 2 Oct 2025 | 1,176.35 | 37.82 | 34.67 | 33.10 | 28.37 |
Gold Price Performance in Kuwait
| Period | Date | Rate KWD/oz | Change | Change % |
|---|---|---|---|---|
| 1 Day | 2025-10-31 | 1,228.45 | -10.473 | -0.85% |
| 1 Week | 2025-10-25 | 1,261.89 | -33.439 | -2.65% |
| 30 Days | 2025-10-02 | 1,176.35 | +52.104 | +4.43% |
| 6 Months | 2025-05-01 | 985.99 | +242.463 | +24.59% |
| 1 Year | 2024-11-01 | 840.03 | +388.426 | +46.24% |
| 5 Years | 2020-11-01 | 573.20 | +655.259 | +114.32% |
| 10 Years | 2015-11-01 | 345.23 | +883.219 | +255.83% |
Frequently Asked Questions About Gold Price in Kuwait
How often are gold rates updated in Kuwait City?
In Kuwait City and other governorates, gold rates are updated in real time based on the global bullion market and the latest Kuwaiti Dinar (KWD) exchange rate, ensuring that shoppers see current prices before they buy.
Why do many investors prefer buying gold in Kuwait?
Kuwait is known for its regulated gold market, high purity standards, and strong consumer protection policies. This makes buying gold here reliable and trustworthy, whether you are a resident or an expat.
Do all gold souks and malls in Kuwait follow the same price?
Yes, the government announces a daily base rate that most gold shops follow, especially in the Gold Souq in Kuwait City. However, each store may add its own making charges depending on the jewelry design.
Which gold karat is most popular in Kuwait?
22K gold is traditionally the most popular choice among Kuwaitis, as it balances purity and durability, while 24K is preferred for investment bars and coins.
Can tourists or expatriates claim VAT refunds on gold purchases in Kuwait?
Unlike some Gulf countries, Kuwait does not currently impose VAT on gold purchases, so there is no need for refunds. The price you pay is already tax-free.
Where is the best place to buy gold in Kuwait?
Many shoppers visit the Gold Souq in Kuwait City for competitive rates and a wide selection. Large malls like The Avenues also have reputable jewelers for those preferring a modern shopping experience.
Is gold investment common among Kuwaitis?
Yes, gold is considered a safe hedge against inflation and currency fluctuations in Kuwait. Many residents buy gold coins and bars as a form of long-term savings.
