Gold Price in Kuwait Today – Latest Gold Rates & Smart Buying Tips
Friday 20 February 2026, 06:53 pm
Live
Gold price today in Kuwait recorded 1,556.020 Kuwaiti Dinar per ounce, 50.030 per gram 24K, 45.860 per gram 22K, 43.780 per gram 21K and 37.520 per gram 18K.
Gold price today in Kuwait has increased significantly by 25.38 Kuwaiti Dinar per Ounce 24K to record 1,556.02 Kuwaiti Dinar per Ounce (change percent of 1.66% compared to yesterday rates Thursday, 19, February 2026).
| Gold Unit | Kuwaiti Dinar | U.S. Dollar |
|---|---|---|
| Gold Ounce | 1,556.015 | 5,069.94 |
| Gold Tola | 583.506 | 1,901.23 |
| Gold Gram Karat 24K | 50.033 | 163.02 |
| Gold Gram Karat 22K | 45.830 | 149.33 |
| Gold Gram Karat 21K | 43.779 | 142.64 |
| Gold Gram Karat 18K | 37.524 | 122.27 |
Gold Price Chart in Kuwait
Price of Gold Bullion in Kuwait
| Gold Bullion | Price |
| Gold bullion 1 grams | 50.033 KWD |
| Gold bullion 5 grams | 250.163 KWD |
| Gold bullion 10 grams | 500.326 KWD |
| Gold bullion 20 grams | 1,000.653 KWD |
| Gold bullion 50 grams | 2,501.632 KWD |
| Gold bullion 100 grams | 5,003.265 KWD |
| Gold bullion 250 grams | 12,508.161 KWD |
| Gold bullion 500 grams | 25,016.323 KWD |
| Gold bullion 1000 grams | 50,032.646 KWD |
Gold price in Kuwait in Feb 2026 in Kuwaiti Dinar
| Date | Gold Ounce | Gold Gram Karat 24K | Gold Gram Karat 22K | Gold Gram Karat 21K | Gold Gram Karat 18K |
|---|---|---|---|---|---|
| 20 Feb 2026 | 1,542.47 | 49.60 | 45.43 | 43.40 | 37.20 |
| 19 Feb 2026 | 1,525.95 | 49.07 | 44.94 | 42.93 | 36.80 |
| 18 Feb 2026 | 1,533.65 | 49.31 | 45.17 | 43.15 | 36.99 |
| 17 Feb 2026 | 1,487.78 | 47.84 | 43.82 | 41.86 | 35.88 |
| 16 Feb 2026 | 1,533.28 | 49.30 | 45.16 | 43.14 | 36.98 |
| 15 Feb 2026 | 1,540.83 | 49.54 | 45.38 | 43.35 | 37.16 |
| 14 Feb 2026 | 1,540.83 | 49.54 | 45.38 | 43.35 | 37.16 |
| 13 Feb 2026 | 1,540.80 | 49.54 | 45.38 | 43.35 | 37.16 |
| 12 Feb 2026 | 1,518.37 | 48.82 | 44.72 | 42.72 | 36.62 |
| 11 Feb 2026 | 1,565.59 | 50.34 | 46.11 | 44.05 | 37.76 |
| 10 Feb 2026 | 1,542.50 | 49.60 | 45.43 | 43.40 | 37.20 |
| 9 Feb 2026 | 1,549.86 | 49.83 | 45.65 | 43.61 | 37.38 |
| 8 Feb 2026 | 1,524.79 | 49.03 | 44.91 | 42.90 | 36.77 |
| 7 Feb 2026 | 1,528.41 | 49.14 | 45.02 | 43.00 | 36.86 |
| 6 Feb 2026 | 1,520.69 | 48.90 | 44.79 | 42.78 | 36.67 |
| 5 Feb 2026 | 1,499.44 | 48.21 | 44.16 | 42.19 | 36.16 |
| 4 Feb 2026 | 1,506.30 | 48.43 | 44.37 | 42.38 | 36.33 |
| 3 Feb 2026 | 1,512.71 | 48.64 | 44.55 | 42.56 | 36.48 |
| 2 Feb 2026 | 1,428.75 | 45.94 | 42.08 | 40.20 | 34.46 |
| 1 Feb 2026 | 1,511.38 | 48.60 | 44.52 | 42.52 | 36.45 |
| 31 Jan 2026 | 1,504.51 | 48.38 | 44.31 | 42.33 | 36.28 |
| 30 Jan 2026 | 1,504.07 | 48.36 | 44.30 | 42.32 | 36.27 |
| 29 Jan 2026 | 1,638.50 | 52.68 | 48.26 | 46.10 | 39.51 |
| 28 Jan 2026 | 1,622.50 | 52.17 | 47.79 | 45.65 | 39.13 |
| 27 Jan 2026 | 1,554.32 | 49.98 | 45.78 | 43.73 | 37.48 |
| 26 Jan 2026 | 1,564.18 | 50.30 | 46.07 | 44.01 | 37.72 |
| 25 Jan 2026 | 1,523.86 | 49.00 | 44.88 | 42.87 | 36.75 |
| 24 Jan 2026 | 1,531.66 | 49.25 | 45.11 | 43.09 | 36.94 |
| 23 Jan 2026 | 1,526.52 | 49.08 | 44.96 | 42.95 | 36.81 |
| 22 Jan 2026 | 1,505.28 | 48.40 | 44.34 | 42.35 | 36.30 |
| 21 Jan 2026 | 1,484.26 | 47.73 | 43.72 | 41.76 | 35.79 |
Gold Price Performance in Kuwait
| Period | Date | Rate KWD/oz | Change | Change % |
|---|---|---|---|---|
| 1 Day | 2026-02-20 | 1,553.96 | +23.331 | +1.52% |
| 1 Week | 2026-02-13 | 1,540.80 | +13.158 | +0.85% |
| 30 Days | 2026-01-21 | 1,484.26 | +69.706 | +4.70% |
| 6 Months | 2025-08-20 | 1,022.00 | +531.962 | +52.05% |
| 1 Year | 2025-02-20 | 905.53 | +648.434 | +71.61% |
| 5 Years | 2021-02-20 | 539.43 | +1,014.536 | +188.08% |
| 10 Years | 2016-02-20 | 366.21 | +1,187.754 | +324.34% |
Frequently Asked Questions About Gold Price in Kuwait
How often are gold rates updated in Kuwait City?
In Kuwait City and other governorates, gold rates are updated in real time based on the global bullion market and the latest Kuwaiti Dinar (KWD) exchange rate, ensuring that shoppers see current prices before they buy.
Why do many investors prefer buying gold in Kuwait?
Kuwait is known for its regulated gold market, high purity standards, and strong consumer protection policies. This makes buying gold here reliable and trustworthy, whether you are a resident or an expat.
Do all gold souks and malls in Kuwait follow the same price?
Yes, the government announces a daily base rate that most gold shops follow, especially in the Gold Souq in Kuwait City. However, each store may add its own making charges depending on the jewelry design.
Which gold karat is most popular in Kuwait?
22K gold is traditionally the most popular choice among Kuwaitis, as it balances purity and durability, while 24K is preferred for investment bars and coins.
Can tourists or expatriates claim VAT refunds on gold purchases in Kuwait?
Unlike some Gulf countries, Kuwait does not currently impose VAT on gold purchases, so there is no need for refunds. The price you pay is already tax-free.
Where is the best place to buy gold in Kuwait?
Many shoppers visit the Gold Souq in Kuwait City for competitive rates and a wide selection. Large malls like The Avenues also have reputable jewelers for those preferring a modern shopping experience.
Is gold investment common among Kuwaitis?
Yes, gold is considered a safe hedge against inflation and currency fluctuations in Kuwait. Many residents buy gold coins and bars as a form of long-term savings.
