Wednesday 15 October 2025, 08:15 pm
Live
Gold price today in Kuwait recorded 1,290.030 Kuwaiti Dinar per ounce, 41.480 per gram 24K, 38.020 per gram 22K, 36.300 per gram 21K and 31.110 per gram 18K.
Gold price today in Kuwait has increased significantly by 8.05 Kuwaiti Dinar per Ounce 24K (change percent of 0.63% compared to yesterday rates Tuesday, 14, October 2025).
Gold Unit | Kuwaiti Dinar | U.S. Dollar |
---|---|---|
Gold Ounce | 1,290.034 | 4,209.47 |
Gold Gram Karat 24 | 41.480 | 135.35 |
Gold Gram Karat 22 | 38.024 | 124.07 |
Gold Gram Karat 21 | 36.295 | 118.43 |
Gold Gram Karat 18 | 31.110 | 101.51 |
Gold Price Chart in Kuwait
Price of Gold Bullion in Kuwait
Gold Bullion | Price |
Gold bullion 1 grams | 41.480 KWD |
Gold bullion 5 grams | 207.401 KWD |
Gold bullion 10 grams | 414.802 KWD |
Gold bullion 20 grams | 829.604 KWD |
Gold bullion 50 grams | 2,074.010 KWD |
Gold bullion 100 grams | 4,148.020 KWD |
Gold bullion 250 grams | 10,370.050 KWD |
Gold bullion 500 grams | 20,740.099 KWD |
Gold bullion 1000 grams | 41,480.198 KWD |
Gold price in Kuwait in Oct 2025 in Kuwaiti Dinar
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 |
---|---|---|---|---|---|
15 Oct 2025 | 1,277.24 | 41.07 | 37.65 | 35.94 | 30.80 |
14 Oct 2025 | 1,281.99 | 41.22 | 37.79 | 36.07 | 30.92 |
13 Oct 2025 | 1,244.61 | 40.02 | 36.68 | 35.02 | 30.01 |
12 Oct 2025 | 1,230.96 | 39.58 | 36.28 | 34.63 | 29.69 |
11 Oct 2025 | 1,231.20 | 39.59 | 36.29 | 34.64 | 29.69 |
10 Oct 2025 | 1,217.91 | 39.16 | 35.90 | 34.27 | 29.37 |
9 Oct 2025 | 1,238.17 | 39.81 | 36.49 | 34.84 | 29.86 |
8 Oct 2025 | 1,233.86 | 39.67 | 36.37 | 34.71 | 29.76 |
7 Oct 2025 | 1,212.15 | 38.98 | 35.73 | 34.10 | 29.23 |
6 Oct 2025 | 1,205.98 | 38.78 | 35.55 | 33.93 | 29.08 |
5 Oct 2025 | 1,188.80 | 38.23 | 35.04 | 33.45 | 28.67 |
4 Oct 2025 | 1,188.80 | 38.23 | 35.04 | 33.45 | 28.67 |
3 Oct 2025 | 1,176.84 | 37.84 | 34.69 | 33.11 | 28.38 |
2 Oct 2025 | 1,181.80 | 38.00 | 34.83 | 33.25 | 28.50 |
1 Oct 2025 | 1,180.43 | 37.96 | 34.79 | 33.21 | 28.47 |
30 Sep 2025 | 1,180.56 | 37.96 | 34.80 | 33.22 | 28.47 |
29 Sep 2025 | 1,163.06 | 37.40 | 34.28 | 32.72 | 28.05 |
28 Sep 2025 | 1,148.96 | 36.94 | 33.87 | 32.33 | 27.71 |
27 Sep 2025 | 1,149.00 | 36.95 | 33.87 | 32.33 | 27.71 |
26 Sep 2025 | 1,143.96 | 36.78 | 33.72 | 32.19 | 27.59 |
25 Sep 2025 | 1,141.01 | 36.69 | 33.63 | 32.10 | 27.52 |
24 Sep 2025 | 1,150.72 | 37.00 | 33.92 | 32.38 | 27.75 |
23 Sep 2025 | 1,144.70 | 36.81 | 33.74 | 32.21 | 27.61 |
22 Sep 2025 | 1,128.20 | 36.28 | 33.25 | 31.74 | 27.21 |
21 Sep 2025 | 1,125.50 | 36.19 | 33.17 | 31.67 | 27.14 |
20 Sep 2025 | 1,125.50 | 36.19 | 33.17 | 31.67 | 27.14 |
19 Sep 2025 | 1,116.81 | 35.91 | 32.92 | 31.42 | 26.93 |
18 Sep 2025 | 1,114.44 | 35.83 | 32.85 | 31.35 | 26.88 |
17 Sep 2025 | 1,123.25 | 36.12 | 33.11 | 31.60 | 27.09 |
16 Sep 2025 | 1,125.06 | 36.18 | 33.16 | 31.65 | 27.13 |
15 Sep 2025 | 1,112.57 | 35.77 | 32.79 | 31.30 | 26.83 |
Gold Price Performance in Kuwait
Date | Rate KWD/oz 24 | Change KWD/oz 24 | Change % | |
Today | 2025-10-15 | 1,112.59 | +3.49 | +0.31% |
1 Week | ? | ? | ||
30 Days | ? | ? | ||
6 Months | 2025-04-15 | 989.35 | +123.24 | +12.46% |
1 Year | 2024-10-15 | 815.54 | +297.05 | +36.42% |
5 Years | 2020-10-15 | 582.81 | +529.78 | +90.90% |
10 Years | 2015-10-15 | 355.97 | +756.62 | +212.55% |
Common Questions Asked About Gold Buying in Kuwait
How often are gold rates updated in Kuwait City?
In Kuwait City and other governorates, gold rates are updated in real time based on the global bullion market and the latest Kuwaiti Dinar (KWD) exchange rate, ensuring that shoppers see current prices before they buy.
Why do many investors prefer buying gold in Kuwait?
Kuwait is known for its regulated gold market, high purity standards, and strong consumer protection policies. This makes buying gold here reliable and trustworthy, whether you are a resident or an expat.
Do all gold souks and malls in Kuwait follow the same price?
Yes, the government announces a daily base rate that most gold shops follow, especially in the Gold Souq in Kuwait City. However, each store may add its own making charges depending on the jewelry design.
Which gold karat is most popular in Kuwait?
22K gold is traditionally the most popular choice among Kuwaitis, as it balances purity and durability, while 24K is preferred for investment bars and coins.
Can tourists or expatriates claim VAT refunds on gold purchases in Kuwait?
Unlike some Gulf countries, Kuwait does not currently impose VAT on gold purchases, so there is no need for refunds. The price you pay is already tax-free.
Where is the best place to buy gold in Kuwait?
Many shoppers visit the Gold Souq in Kuwait City for competitive rates and a wide selection. Large malls like The Avenues also have reputable jewelers for those preferring a modern shopping experience.
Is gold investment common among Kuwaitis?
Yes, gold is considered a safe hedge against inflation and currency fluctuations in Kuwait. Many residents buy gold coins and bars as a form of long-term savings.