Gold Price in Kuwait Today – Latest Gold Rates & Smart Buying Tips
Friday 07 November 2025, 12:01 pm
Live
Gold price today in Kuwait recorded 1,229.110 Kuwaiti Dinar per ounce, 39.520 per gram 24K, 36.230 per gram 22K, 34.580 per gram 21K and 29.640 per gram 18K.
Gold price today in Kuwait has increased moderately by 4.26 Kuwaiti Dinar per Ounce 24K to record 1,229.11 Kuwaiti Dinar per Ounce (change percent of 0.35% compared to yesterday rates Thursday, 06, November 2025).
| Gold Unit | Kuwaiti Dinar | U.S. Dollar |
|---|---|---|
| Gold Ounce | 1,229.109 | 4,002.96 |
| Gold Tola | 460.916 | 1,501.11 |
| Gold Gram Karat 24 | 39.521 | 128.71 |
| Gold Gram Karat 22 | 36.228 | 117.99 |
| Gold Gram Karat 21 | 34.581 | 112.62 |
| Gold Gram Karat 18 | 29.641 | 96.53 |
Gold Price Chart in Kuwait
Price of Gold Bullion in Kuwait
| Gold Bullion | Price |
| Gold bullion 1 grams | 39.521 KWD |
| Gold bullion 5 grams | 197.606 KWD |
| Gold bullion 10 grams | 395.212 KWD |
| Gold bullion 20 grams | 790.424 KWD |
| Gold bullion 50 grams | 1,976.059 KWD |
| Gold bullion 100 grams | 3,952.119 KWD |
| Gold bullion 250 grams | 9,880.296 KWD |
| Gold bullion 500 grams | 19,760.593 KWD |
| Gold bullion 1000 grams | 39,521.185 KWD |
Gold price in Kuwait in Nov 2025 in Kuwaiti Dinar
| Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 |
|---|---|---|---|---|---|
| 7 Nov 2025 | 1,229.52 | 39.53 | 36.24 | 34.59 | 29.65 |
| 6 Nov 2025 | 1,222.87 | 39.32 | 36.04 | 34.41 | 29.49 |
| 5 Nov 2025 | 1,224.14 | 39.36 | 36.08 | 34.44 | 29.52 |
| 4 Nov 2025 | 1,214.43 | 39.05 | 35.80 | 34.17 | 29.29 |
| 3 Nov 2025 | 1,228.36 | 39.50 | 36.21 | 34.56 | 29.62 |
| 2 Nov 2025 | 1,221.43 | 39.27 | 36.00 | 34.37 | 29.46 |
| 1 Nov 2025 | 1,221.43 | 39.27 | 36.00 | 34.37 | 29.46 |
| 31 Oct 2025 | 1,227.74 | 39.48 | 36.19 | 34.54 | 29.61 |
| 30 Oct 2025 | 1,232.33 | 39.62 | 36.32 | 34.67 | 29.72 |
| 29 Oct 2025 | 1,227.01 | 39.45 | 36.17 | 34.52 | 29.59 |
| 28 Oct 2025 | 1,217.07 | 39.13 | 35.87 | 34.24 | 29.35 |
| 27 Oct 2025 | 1,226.56 | 39.44 | 36.15 | 34.51 | 29.58 |
| 26 Oct 2025 | 1,263.61 | 40.63 | 37.24 | 35.55 | 30.47 |
| 25 Oct 2025 | 1,261.89 | 40.58 | 37.19 | 35.50 | 30.43 |
| 24 Oct 2025 | 1,261.73 | 40.57 | 37.19 | 35.50 | 30.43 |
| 23 Oct 2025 | 1,266.90 | 40.74 | 37.34 | 35.64 | 30.55 |
| 22 Oct 2025 | 1,245.73 | 40.06 | 36.72 | 35.05 | 30.04 |
| 21 Oct 2025 | 1,260.97 | 40.55 | 37.17 | 35.48 | 30.41 |
| 20 Oct 2025 | 1,330.77 | 42.79 | 39.22 | 37.44 | 32.09 |
| 19 Oct 2025 | 1,303.91 | 41.93 | 38.43 | 36.69 | 31.44 |
| 18 Oct 2025 | 1,299.54 | 41.79 | 38.30 | 36.56 | 31.34 |
| 17 Oct 2025 | 1,290.19 | 41.49 | 38.03 | 36.30 | 31.11 |
| 16 Oct 2025 | 1,312.00 | 42.19 | 38.67 | 36.91 | 31.64 |
| 15 Oct 2025 | 1,287.73 | 41.41 | 37.96 | 36.23 | 31.05 |
| 14 Oct 2025 | 1,273.19 | 40.94 | 37.53 | 35.82 | 30.70 |
| 13 Oct 2025 | 1,257.86 | 40.45 | 37.08 | 35.39 | 30.33 |
| 12 Oct 2025 | 1,224.39 | 39.37 | 36.09 | 34.45 | 29.53 |
| 11 Oct 2025 | 1,225.25 | 39.40 | 36.11 | 34.47 | 29.55 |
| 10 Oct 2025 | 1,221.18 | 39.27 | 35.99 | 34.36 | 29.45 |
| 9 Oct 2025 | 1,212.52 | 38.99 | 35.74 | 34.11 | 29.24 |
| 8 Oct 2025 | 1,241.03 | 39.90 | 36.58 | 34.92 | 29.93 |
Gold Price Performance in Kuwait
| Period | Date | Rate KWD/oz | Change | Change % |
|---|---|---|---|---|
| 1 Day | 2025-11-07 | 1,229.11 | +4.265 | +0.35% |
| 1 Week | 2025-10-31 | 1,227.74 | -0.616 | -0.05% |
| 30 Days | 2025-10-08 | 1,241.03 | -13.904 | -1.12% |
| 6 Months | 2025-05-07 | 1,039.22 | +187.908 | +18.08% |
| 1 Year | 2024-11-07 | 831.08 | +396.044 | +47.65% |
| 5 Years | 2020-11-07 | 596.56 | +630.566 | +105.70% |
| 10 Years | 2015-11-07 | 330.40 | +896.728 | +271.41% |
Frequently Asked Questions About Gold Price in Kuwait
How often are gold rates updated in Kuwait City?
In Kuwait City and other governorates, gold rates are updated in real time based on the global bullion market and the latest Kuwaiti Dinar (KWD) exchange rate, ensuring that shoppers see current prices before they buy.
Why do many investors prefer buying gold in Kuwait?
Kuwait is known for its regulated gold market, high purity standards, and strong consumer protection policies. This makes buying gold here reliable and trustworthy, whether you are a resident or an expat.
Do all gold souks and malls in Kuwait follow the same price?
Yes, the government announces a daily base rate that most gold shops follow, especially in the Gold Souq in Kuwait City. However, each store may add its own making charges depending on the jewelry design.
Which gold karat is most popular in Kuwait?
22K gold is traditionally the most popular choice among Kuwaitis, as it balances purity and durability, while 24K is preferred for investment bars and coins.
Can tourists or expatriates claim VAT refunds on gold purchases in Kuwait?
Unlike some Gulf countries, Kuwait does not currently impose VAT on gold purchases, so there is no need for refunds. The price you pay is already tax-free.
Where is the best place to buy gold in Kuwait?
Many shoppers visit the Gold Souq in Kuwait City for competitive rates and a wide selection. Large malls like The Avenues also have reputable jewelers for those preferring a modern shopping experience.
Is gold investment common among Kuwaitis?
Yes, gold is considered a safe hedge against inflation and currency fluctuations in Kuwait. Many residents buy gold coins and bars as a form of long-term savings.
