Gold Rate Per 22K Today in Qatar
Saturday 12 October 2024, 03:45 am, Doha time
Gold price today in Qatar recorded 8,870.34 Qatari riyal per ounce 22K, 285.18 per gram 22K, 285,181.41 per kilogram 22K and 3,326.38 per tola 22K.
Gold price today in Qatar has increased significantly by 129.00 Qatari riyal per Ounce 22K (change percent of 1.48% compared to yesterday rates Thursday, 10, October 2024).
Gold karat 22 refers to gold that is 22 parts pure gold and 2 parts other metals, out of a total of 24 parts. This corresponds to a gold purity of 91.7%. The term "karat" is a measure of the purity of gold, with 24 karats being the highest level of purity.
22 karat gold is commonly used in jewelry and is appreciated for its balance between purity and durability. It has a vibrant yellow color and is a popular choice for traditional and cultural jewelry in various parts of the world.
22K | Qatari riyal |
---|---|
22K Ounce | 8,870.34 |
22K Gram | 285.18 |
22K Kilogram | 285,181.41 |
22K Tola | 3,326.38 |
Qatar Gold Rate Today (Live)
To calculate gold 22K rate in Qatar, enter the weight in 22K in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
22K Ounce | 8,870.34 | 2,436.17 | |
22K Gram | 285.18 | 78.32 | |
22K Kilogram | 285,181.41 | 78,322.87 | |
22K Tola | 3,326.38 | 913.56 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 22K
Gold 22K Price in Qatar in October 2024 in Qatari riyal (QAR)
Date | 22K Ounce | 22K Gram | 22K Kilogram | 22K Tola |
---|---|---|---|---|
11-Oct | 8,836.47 | 284.09 | 284,092.45 | 3,313.68 |
10-Oct | 8,741.34 | 281.03 | 281,034.15 | 3,278.00 |
09-Oct | 8,729.58 | 280.66 | 280,655.87 | 3,273.59 |
08-Oct | 8,819.63 | 283.55 | 283,550.98 | 3,307.36 |
07-Oct | 8,881.57 | 285.54 | 285,542.33 | 3,330.59 |
06-Oct | 8,895.40 | 285.99 | 285,987.26 | 3,335.78 |
05-Oct | 8,895.40 | 285.99 | 285,987.26 | 3,335.78 |
04-Oct | 8,909.92 | 286.45 | 286,453.92 | 3,341.22 |
03-Oct | 8,845.96 | 284.40 | 284,397.62 | 3,317.24 |
02-Oct | 8,873.46 | 285.28 | 285,281.90 | 3,327.55 |
01-Oct | 8,852.98 | 284.62 | 284,623.40 | 3,319.87 |
30-Sep | 8,876.67 | 285.39 | 285,385.03 | 3,328.75 |
29-Sep | 8,845.96 | 284.40 | 284,397.62 | 3,317.24 |
28-Sep | 8,845.96 | 284.40 | 284,397.62 | 3,317.24 |
27-Sep | 8,915.25 | 286.63 | 286,625.34 | 3,343.22 |
26-Sep | 8,920.84 | 286.81 | 286,805.03 | 3,345.32 |
25-Sep | 8,827.83 | 283.81 | 283,814.67 | 3,310.44 |
24-Sep | 8,812.52 | 283.32 | 283,322.65 | 3,304.70 |
23-Sep | 8,766.14 | 281.83 | 281,831.53 | 3,287.30 |
22-Sep | 8,751.41 | 281.36 | 281,357.71 | 3,281.78 |
21-Sep | 8,751.41 | 281.36 | 281,357.71 | 3,281.78 |
20-Sep | 8,659.05 | 278.39 | 278,388.39 | 3,247.14 |
19-Sep | 8,601.83 | 276.55 | 276,548.74 | 3,225.69 |
18-Sep | 8,551.09 | 274.92 | 274,917.69 | 3,206.66 |
17-Sep | 8,605.70 | 276.67 | 276,673.33 | 3,227.14 |
16-Sep | 8,629.95 | 277.45 | 277,452.91 | 3,236.23 |
15-Sep | 8,631.51 | 277.50 | 277,503.13 | 3,236.82 |
14-Sep | 8,616.79 | 277.03 | 277,029.82 | 3,231.30 |
13-Sep | 8,533.80 | 274.36 | 274,361.66 | 3,200.17 |
12-Sep | 8,444.97 | 271.51 | 271,505.67 | 3,166.86 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal