Gold Rate Today in Qatar
Saturday 12 October 2024, 01:44 am, Doha time
9,683.78
Qatari riyal/Ounce
Gold price today in Qatar recorded 9,683.78 Qatari riyal per ounce, 311.38 per gram 24K, 285.43 per gram 22K, 272.45 per gram 21K and 233.53 per gram 18K.
Gold price today in Qatar has increased significantly by 140.83 Qatari riyal per Ounce 24K (change percent of 1.48% compared to yesterday rates Thursday, 10, October 2024).
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 311.02 |
Gram 22K | 285.18 |
Gram 21K | 272.42 |
Gram 18K | 233.50 |
Ounce | 9,674.09 |
Kilogram | 311,022.08 |
Tola | 3,627.78 |
Qatar Gold Rate Today (Live)
To calculate gold rate in Qatar, enter the weight infront of the required unit in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Gram 24K | 311.02 | 85.42 | |
Gram 22K | 285.18 | 78.32 | |
Gram 21K | 272.42 | 74.82 | |
Gram 18K | 233.50 | 64.13 | |
Ounce | 9,683.78 | 2,659.57 | |
Tola | 36,315.07 | 9,973.65 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Ounce 24K
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
11-Oct | 9,646.80 | 310.19 | 284.34 |
10-Oct | 9,542.95 | 306.85 | 281.28 |
09-Oct | 9,530.10 | 306.43 | 280.90 |
08-Oct | 9,628.41 | 309.60 | 283.80 |
07-Oct | 9,696.03 | 311.77 | 285.79 |
06-Oct | 9,711.14 | 312.26 | 286.23 |
05-Oct | 9,711.14 | 312.26 | 286.23 |
04-Oct | 9,726.99 | 312.76 | 286.70 |
03-Oct | 9,657.16 | 310.52 | 284.64 |
02-Oct | 9,687.19 | 311.49 | 285.53 |
01-Oct | 9,664.83 | 310.77 | 284.87 |
30-Sep | 9,690.69 | 311.60 | 285.63 |
29-Sep | 9,657.16 | 310.52 | 284.64 |
28-Sep | 9,657.16 | 310.52 | 284.64 |
27-Sep | 9,732.81 | 312.95 | 286.87 |
26-Sep | 9,738.91 | 313.15 | 287.05 |
25-Sep | 9,637.37 | 309.88 | 284.06 |
24-Sep | 9,620.66 | 309.35 | 283.57 |
23-Sep | 9,570.03 | 307.72 | 282.07 |
22-Sep | 9,553.94 | 307.20 | 281.60 |
21-Sep | 9,553.94 | 307.20 | 281.60 |
20-Sep | 9,453.11 | 303.96 | 278.63 |
19-Sep | 9,390.64 | 301.95 | 276.79 |
18-Sep | 9,335.26 | 300.17 | 275.15 |
17-Sep | 9,394.87 | 302.09 | 276.91 |
16-Sep | 9,421.34 | 302.94 | 277.69 |
15-Sep | 9,423.05 | 302.99 | 277.74 |
14-Sep | 9,406.98 | 302.48 | 277.27 |
13-Sep | 9,316.38 | 299.56 | 274.60 |
12-Sep | 9,219.40 | 296.44 | 271.74 |
Where we can get the gold as per the listed price in Qatar.
you cant not get gold price as per listed above on our website
do you want to buy online or via local dealer?
Je suis intereser
Call +971526353788
is the gold price ven in the table the price at the aport in Doha Qatar . If not how much the pe will be more in the airport duty frplace
But in qatar they are selling 155 QRA for 1gram 22 carat….
where i can get gold in doha?
Best to go Gold Souqe Doha.
ok
Where we can get the gold as per the listed price in Qatar?
contact me via…[email protected]
Its in gold souq behind alfardan and people who are concerned about the price isnt same because if u go to the shop they will charge you the making of it even if u buy from exchange it will be the same
above listed rate is without tax in market tax included due to tax its price always more then this list
Looking for serious gold buyers. I have 300kg of gold bars in stock for a good price
quantity – 100kg
origin – Malaysia, U.S., Brazil
Purity – 999+
carat – 24,22,21,20,18
Price – 40,225$ per kilogram
interested people should please contact me for more detail
[email protected]
Website: puregoldbarsmalaysia.blogspot.com
how much per Kg today?
we have more than 45kg gold bars for sell contact me if you are interested via …[email protected]
…please check your email for request,
David
I want to buy small amount of 22K gold not more than 10 grams can anyone suggest where can I get a best price in Doha.
i want to buy a gold chain of 50 grams can anyone suggest where i can buy that with low n good price
Wen u buy gold from any dealer, they include making charges along with the gold rate. And hence the rates increase
does price of gold in Qatar are regulated by Qatar Government?
Gold price is not same in the market like this gold price list here! May i know please what is included there? Sorry for misunderstanding
which one good
Like to see various news and marketing rate etc…
gold price today in qatar
The gold prices went down and did not pick up again. Do you have any idea for a possible increase by July as per the speculations
Where can buy gold bars in Qatar please,
its helpful