Gold Rate Today in Qatar
Friday 08 December 2023, 12:43 pm, Doha time
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 237.44 |
Gram 22K | 217.65 |
Gram 21K | 207.76 |
Gram 18K | 178.08 |
Ounce | 7,385.42 |
Tola | 2,769.53 |
Qatar Gold Rate Today (Live)
Amount | Unit | QAR | USD |
---|---|---|---|
Gm 24 | 237.47 | 65.22 | |
Gm 22 | 217.68 | 59.79 | |
Gm 21 | 207.79 | 57.07 | |
Gm 18 | 178.10 | 48.92 | |
Gm 14 | 138.53 | 38.05 | |
Ounce | 7,385.42 | 2,028.40 | |
Tola | 27,696.00 | 7,606.68 |
Qatar Gold Rate Charts in Qatari riyal (QAR) 22 Carat
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
07-Dec | 7,369.43 | 236.96 | 217.21 |
06-Dec | 7,355.64 | 236.52 | 216.81 |
05-Dec | 7,399.90 | 237.94 | 218.11 |
04-Dec | 7,584.90 | 243.89 | 223.56 |
03-Dec | 7,537.78 | 242.37 | 222.17 |
02-Dec | 7,537.78 | 242.37 | 222.17 |
01-Dec | 7,430.10 | 238.91 | 219.00 |
30-Nov | 7,444.79 | 239.38 | 219.43 |
29-Nov | 7,461.05 | 239.90 | 219.91 |
28-Nov | 7,340.73 | 236.04 | 216.37 |
27-Nov | 7,324.95 | 235.53 | 215.90 |
26-Nov | 7,295.59 | 234.58 | 215.04 |
25-Nov | 7,295.59 | 234.58 | 215.04 |
24-Nov | 7,251.99 | 233.18 | 213.75 |
23-Nov | 7,266.47 | 233.65 | 214.18 |
22-Nov | 7,281.00 | 234.12 | 214.61 |
21-Nov | 7,252.99 | 233.22 | 213.78 |
20-Nov | 7,209.98 | 231.83 | 212.51 |
19-Nov | 7,209.98 | 231.83 | 212.51 |
18-Nov | 7,209.98 | 231.83 | 212.51 |
17-Nov | 7,224.13 | 232.29 | 212.93 |
16-Nov | 7,139.26 | 229.56 | 210.43 |
15-Nov | 7,167.42 | 230.46 | 211.26 |
14-Nov | 7,083.58 | 227.77 | 208.79 |
13-Nov | 7,055.72 | 226.87 | 207.97 |
12-Nov | 7,055.72 | 226.87 | 207.97 |
11-Nov | 7,055.72 | 226.87 | 207.97 |
10-Nov | 7,124.76 | 229.09 | 210.00 |
09-Nov | 7,096.98 | 228.20 | 209.18 |
08-Nov | 7,166.83 | 230.44 | 211.24 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal