Gold Rate Today in Qatar
Gold Price Today in Qatar = 228.18 Qatari riyal/Gram 24K
Monday 29 May 2023, 03:43 pm Doha time (Monday 29 May 2023, 12:43 pm GMT )
Gold Rate Today in Qatari riyal
Gold price today, Monday, 29, May 2023 in Qatar has increased moderately by 13.67 Qatari riyal per ounce (change percent of 0.19% compared to yesterday rates Saturday, 27, May 2023).
Gold Unit | Qatari riyal |
---|---|
Gram 24K | 228.18 |
Gram 22K | 209.17 |
Gram 21K | 199.66 |
Gram 18K | 171.14 |
Ounce | 7,097.41 |
Tola | 2,661.53 |
The table shows gold price in Qatar in Qatari riyal as calculated per ounce, kilogram, 10 tolas bar, and gram for the most commonly used carats in Qatar which are 24 carat, 22 carat, and 18 carat. Also 21 carat is sometimes used.
These gold rates are based on gold spot price in US dollars and converted to Qatari riyal according to the current USD to Qatari riyal conversion of 1 US dollar= 3.64 Qatari riyal (1 Qatari riyal = 0.27 US dollar)
Qatar Gold Rate Today (Live)
Amount | Gold Unit | Qatari riyal (QAR) | U.S. Dollar (USD) |
---|---|---|---|
Gram K24 | 228.21 | 62.68 | |
Gram K22 | 209.19 | 57.46 | |
Gram K21 | 199.69 | 54.84 | |
Gram K18 | 171.16 | 47.01 | |
Gram K14 | 133.12 | 36.56 | |
Ounce | 7,097.41 | 1,949.32 | |
Tola | 26,615.94 | 7,310.12 |
Qatar Gold Rate Charts in Qatari riyal (QAR) 22 Carat
This is the gold price chart in Qatar in Qatari riyal (QAR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Qatar in Previous Days in Qatari riyal (QAR)
Date | Ounce | Gram 24K | Gram 22K |
---|---|---|---|
28-May | 7,083.74 | 227.77 | 208.79 |
27-May | 7,083.74 | 227.77 | 208.79 |
26-May | 7,097.56 | 228.22 | 209.20 |
25-May | 7,124.27 | 229.08 | 209.99 |
24-May | 7,195.65 | 231.37 | 212.09 |
23-May | 7,138.24 | 229.53 | 210.40 |
22-May | 7,195.53 | 231.37 | 212.09 |
21-May | 7,195.73 | 231.37 | 212.09 |
20-May | 7,195.73 | 231.37 | 212.09 |
19-May | 7,138.24 | 229.53 | 210.40 |
18-May | 7,209.92 | 231.83 | 212.51 |
17-May | 7,252.97 | 233.21 | 213.78 |
16-May | 7,340.67 | 236.03 | 216.36 |
15-May | 7,340.71 | 236.04 | 216.37 |
14-May | 7,326.04 | 235.56 | 215.93 |
13-May | 7,326.04 | 235.56 | 215.93 |
12-May | 7,325.90 | 235.56 | 215.93 |
11-May | 7,399.39 | 237.92 | 218.10 |
10-May | 7,400.45 | 237.96 | 218.13 |
09-May | 7,369.43 | 236.96 | 217.21 |
08-May | 7,370.36 | 236.99 | 217.24 |
07-May | 7,340.81 | 236.04 | 216.37 |
06-May | 7,340.81 | 236.04 | 216.37 |
05-May | 7,460.04 | 239.87 | 219.88 |
04-May | 7,445.85 | 239.42 | 219.46 |
03-May | 7,340.69 | 236.03 | 216.37 |
02-May | 7,209.82 | 231.83 | 212.51 |
01-May | 7,224.15 | 232.29 | 212.93 |
30-Apr | 7,238.65 | 232.75 | 213.36 |
29-Apr | 7,238.65 | 232.75 | 213.36 |
I want to buy gold jwelry pls update when it’s lower price…in Doha, Qatar ..
check in December
I want to gold plz update my email.id
Jaaaà
Gold prices 22
I want to buy gold jwelry pls update when it’s lower price…in Doha, Qatar
Sir, where I can get this gold rate & Ur location, Pls let me know.
Thanks
how much 24 pamp we can buy in one time
Dear,
kindly advice me which market are available, price 131.32 Qatari riyal per gram 22k
i want to buy gold jwelry please update when it’s lower price…in Doha, Qatar ..
what month has the lowest price in gold?
Gold prices rate please.
I need information gold price my gmail
How much gold price today
(Kalyan jewelers)
today gold price 22k per gram
Sir what’s gold price 22k
How much gold pris in Qatar today
Dear sir
I want gold jewelry so please apdeting me lowers prices this my email
Dear sir.
I want 22 carat new design neckles jewellery in 30 gram for the month of November….. How much gold price in kalyan jewelry shop in qatar
Hello, I am here in Doha and would like to ask if its okay to buy gold on November or December which month has lower price possible. Thanks
D not Buy Gold during any festive season. try to buy Gold when there is not Festive Season. Buy Gold in middle of any month that will give you good Rate and good Offer.People Buy Gold when Salary comes that’s where Shop do there Business. Rest is your decision.
Gold price is expected to reach peak by september and it may come back between october and december to 198 to 205 level. When oil prices are expected to reconcile
Please can you inform me when gold will be at its cheapest?
I want to buy gold jwelry pls update when it’s lower price…in Doha, Qatar.
Nice
Super
How much calculate 1gram.22k making and custom charge in qatar
One gram making charges 25 to 30 QR and usually 6 Rayal tax added. No custom while traveling to your country.
It depend on type and origin of gold jewelry made. In any case you consider between 35 to 55 as maximum. You can very negotiate the price.
How much per gram making charge?