Gold Rate Per Gram Today in Qatar
Friday 08 November 2024, 04:41 am, Doha time
316.05
Qatari riyal/Gram 24K
Gold price today in Qatar recorded 316.05 Qatari riyal per Gram 24K, 289.79 per Gram 22K, 276.82 per Gram 21K and 237.27 per Gram 18K.
Gold price today in Qatar has decreased significantly by 4.79 Qatari riyal per Gram 24K (change percent of -1.49% compared to yesterday rates Wednesday, 06, November 2024).
The gram is a metric unit of mass, and it is commonly used to express the weight of small quantities of gold. One troy ounce is equivalent to approximately 31.1035 grams.
Gram | Qatari riyal |
---|---|
Gram 24K | 316.05 |
Gram 22K | 289.79 |
Gram 21K | 276.82 |
Gram 18K | 237.27 |
Gram 14K | 185.07 |
Gram 12K | 158.18 |
Gram 10K | 131.92 |
Gram 9K | 118.64 |
Qatar Gold Rate Today (Live)
To calculate gold Gram rate in Qatar, enter the weight in Gram in the following table. You will get the result instantly in both Qatari riyal and USD.
Amount | Unit | QAR | USD |
---|---|---|---|
Gram 24K | 316.05 | 86.75 | |
Gram 22K | 289.79 | 79.55 | |
Gram 21K | 276.82 | 75.99 | |
Gram 18K | 237.27 | 65.13 | |
Gram 14K | 185.07 | 50.80 | |
Gram 12K | 158.18 | 43.42 | |
Gram 10K | 131.92 | 36.21 | |
Gram 9K | 118.64 | 32.57 |
10 Years Gold Rate Charts in Qatar in Qatari riyal Per Gram 24K
Gold Gram Price in Qatar in November 2024 in Qatari riyal (QAR)
Date | Gram 24K | Gram 22K | Gram 21K | Gram 18K |
---|---|---|---|---|
07-Nov | 310.94 | 285.11 | 272.34 | 233.44 |
06-Nov | 320.84 | 294.19 | 281.02 | 240.87 |
05-Nov | 319.39 | 292.86 | 279.75 | 239.79 |
04-Nov | 320.66 | 294.01 | 280.85 | 240.73 |
03-Nov | 320.01 | 293.43 | 280.29 | 240.25 |
02-Nov | 319.76 | 293.19 | 280.07 | 240.06 |
01-Nov | 321.93 | 295.18 | 281.97 | 241.69 |
31-Oct | 325.58 | 298.53 | 285.17 | 244.43 |
29-Oct | 321.99 | 295.24 | 282.03 | 241.74 |
28-Oct | 320.95 | 294.28 | 281.11 | 240.95 |
27-Oct | 322.52 | 295.72 | 282.48 | 242.13 |
26-Oct | 320.72 | 294.08 | 280.91 | 240.78 |
25-Oct | 319.40 | 292.86 | 279.75 | 239.79 |
24-Oct | 320.26 | 293.65 | 280.50 | 240.43 |
23-Oct | 318.75 | 292.26 | 279.18 | 239.30 |
18-Oct | 317.12 | 290.78 | 277.76 | 238.08 |
17-Oct | 313.42 | 287.38 | 274.52 | 235.30 |
16-Oct | 312.63 | 286.66 | 273.83 | 234.71 |
15-Oct | 309.40 | 283.70 | 271.00 | 232.28 |
14-Oct | 311.02 | 285.18 | 272.42 | 233.50 |
11-Oct | 310.71 | 284.90 | 272.15 | 233.27 |
12-Oct | 311.02 | 285.18 | 272.42 | 233.50 |
11-Oct | 309.83 | 284.09 | 271.38 | 232.61 |
10-Oct | 306.50 | 281.03 | 268.46 | 230.10 |
09-Oct | 306.09 | 280.66 | 268.09 | 229.79 |
08-Oct | 309.24 | 283.55 | 270.86 | 232.17 |
07-Oct | 311.42 | 285.54 | 272.76 | 233.80 |
06-Oct | 311.90 | 285.99 | 273.19 | 234.16 |
05-Oct | 311.90 | 285.99 | 273.19 | 234.16 |
04-Oct | 312.41 | 286.45 | 273.63 | 234.54 |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal