Wednesday 10 September 2025, 07:05 pm
Live
Gold Unit | Qatari riyal | U.S. Dollar |
---|---|---|
Gold Ounce | 13,268.90 | 3,644.32 |
Gold Gram Karat 24 | 426.65 | 117.18 |
Gold Gram Karat 22 | 391.10 | 107.42 |
Gold Gram Karat 21 | 373.32 | 102.53 |
Gold Gram Karat 18 | 319.99 | 87.89 |
Gold Gram Karat 14 | 248.88 | 68.36 |
Gold Gram Karat 12 | 213.33 | 58.59 |
Gold Gram Karat 10 | 177.77 | 48.83 |
Gold Gram Karat 9 | 159.99 | 43.94 |
Gold Gram Karat 8 | 142.22 | 39.06 |
Gold Price Chart in Qatar
Price of Gold Bullion in Qatar
Gold Bullion | Price |
Gold bullion 1 grams | 426.65 QAR |
Gold bullion 5 grams | 2,133.26 QAR |
Gold bullion 10 grams | 4,266.53 QAR |
Gold bullion 20 grams | 8,533.05 QAR |
Gold bullion 50 grams | 21,332.63 QAR |
Gold bullion 100 grams | 42,665.26 QAR |
Gold bullion 250 grams | 106,663.15 QAR |
Gold bullion 500 grams | 213,326.31 QAR |
Gold bullion 1000 grams | 426,652.62 QAR |
Gold price in Qatar in Sep 2025 in Qatari riyal
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 | Gold Gram Karat 12 | Gold Gram Karat 10 | Gold Gram Karat 9 | Gold Gram Karat 8 |
---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2025 | 13,264.02 | 426.50 | 390.95 | 373.18 | 319.87 | 248.79 | 213.25 | 177.71 | 159.94 | 142.17 |
13 Sep 2025 | 13,304.26 | 427.79 | 392.14 | 374.32 | 320.84 | 249.54 | 213.89 | 178.25 | 160.42 | 142.60 |
12 Sep 2025 | 13,308.52 | 427.93 | 392.27 | 374.44 | 320.95 | 249.62 | 213.96 | 178.30 | 160.47 | 142.64 |
11 Sep 2025 | 13,218.01 | 425.02 | 389.60 | 371.89 | 318.76 | 247.93 | 212.51 | 177.09 | 159.38 | 141.67 |
10 Sep 2025 | 13,343.62 | 429.06 | 393.30 | 375.42 | 321.79 | 250.28 | 214.53 | 178.77 | 160.90 | 143.02 |
9 Sep 2025 | 13,311.24 | 428.01 | 392.35 | 374.51 | 321.01 | 249.67 | 214.01 | 178.34 | 160.51 | 142.67 |
8 Sep 2025 | 13,044.83 | 419.45 | 384.49 | 367.02 | 314.59 | 244.68 | 209.72 | 174.77 | 157.29 | 139.82 |
7 Sep 2025 | 13,057.42 | 419.85 | 384.86 | 367.37 | 314.89 | 244.91 | 209.93 | 174.94 | 157.44 | 139.95 |
6 Sep 2025 | 13,057.60 | 419.86 | 384.87 | 367.38 | 314.89 | 244.92 | 209.93 | 174.94 | 157.45 | 139.95 |
5 Sep 2025 | 12,952.62 | 416.48 | 381.78 | 364.42 | 312.36 | 242.95 | 208.24 | 173.53 | 156.18 | 138.83 |
4 Sep 2025 | 12,857.89 | 413.44 | 378.98 | 361.76 | 310.08 | 241.17 | 206.72 | 172.27 | 155.04 | 137.81 |
3 Sep 2025 | 12,875.57 | 414.01 | 379.51 | 362.25 | 310.50 | 241.50 | 207.00 | 172.50 | 155.25 | 138.00 |
2 Sep 2025 | 12,712.18 | 408.75 | 374.69 | 357.66 | 306.56 | 238.44 | 204.38 | 170.31 | 153.28 | 136.25 |
1 Sep 2025 | 12,660.94 | 407.10 | 373.18 | 356.22 | 305.33 | 237.48 | 203.55 | 169.63 | 152.66 | 135.70 |
31 Aug 2025 | 12,558.96 | 403.83 | 370.17 | 353.35 | 302.87 | 235.56 | 201.91 | 168.26 | 151.43 | 134.61 |
30 Aug 2025 | 12,606.12 | 405.34 | 371.56 | 354.67 | 304.01 | 236.45 | 202.67 | 168.89 | 152.00 | 135.11 |
29 Aug 2025 | 12,410.54 | 399.05 | 365.80 | 349.17 | 299.29 | 232.78 | 199.53 | 166.27 | 149.64 | 133.02 |
28 Aug 2025 | 12,345.36 | 396.96 | 363.88 | 347.34 | 297.72 | 231.56 | 198.48 | 165.40 | 148.86 | 132.32 |
27 Aug 2025 | 12,290.93 | 395.21 | 362.27 | 345.81 | 296.41 | 230.54 | 197.60 | 164.67 | 148.20 | 131.74 |
26 Aug 2025 | 12,295.83 | 395.36 | 362.42 | 345.94 | 296.52 | 230.63 | 197.68 | 164.74 | 148.26 | 131.79 |
25 Aug 2025 | 12,254.24 | 394.03 | 361.19 | 344.77 | 295.52 | 229.85 | 197.01 | 164.18 | 147.76 | 131.34 |
24 Aug 2025 | 12,276.22 | 394.73 | 361.84 | 345.39 | 296.05 | 230.26 | 197.37 | 164.47 | 148.03 | 131.58 |
23 Aug 2025 | 12,276.22 | 394.73 | 361.84 | 345.39 | 296.05 | 230.26 | 197.37 | 164.47 | 148.03 | 131.58 |
22 Aug 2025 | 12,117.29 | 389.62 | 357.15 | 340.92 | 292.22 | 227.28 | 194.81 | 162.34 | 146.11 | 129.87 |
21 Aug 2025 | 12,136.15 | 390.23 | 357.71 | 341.45 | 292.67 | 227.63 | 195.11 | 162.60 | 146.34 | 130.08 |
20 Aug 2025 | 12,087.76 | 388.67 | 356.28 | 340.09 | 291.51 | 226.73 | 194.34 | 161.95 | 145.75 | 129.56 |
19 Aug 2025 | 12,153.41 | 390.78 | 358.22 | 341.94 | 293.09 | 227.96 | 195.39 | 162.83 | 146.54 | 130.26 |
18 Aug 2025 | 12,216.15 | 392.80 | 360.07 | 343.70 | 294.60 | 229.13 | 196.40 | 163.67 | 147.30 | 130.93 |
17 Aug 2025 | 12,146.82 | 390.57 | 358.03 | 341.75 | 292.93 | 227.83 | 195.29 | 162.74 | 146.46 | 130.19 |
16 Aug 2025 | 12,146.49 | 390.56 | 358.02 | 341.74 | 292.92 | 227.83 | 195.28 | 162.73 | 146.46 | 130.19 |
Gold Price Performance in Qatar
Date | Rate QAR/oz 24 |
Change QAR/oz 24 |
Change % | |
Today | 2025-09-13 | 13,276.40 | +47.04 | +0.36% |
1 Week | 2025-09-06 | 13,065.89 | +210.51 | +1.61% |
30 Days | 2025-08-14 | 12,135.00 | +1,141.40 | +9.41% |
6 Months | 2025-03-13 | 10,710.17 | +2,566.23 | +23.96% |
1 Year | 2024-09-13 | 9,382.73 | +3,893.66 | +41.50% |
5 Years | 2020-09-13 | 7,069.32 | +6,207.08 | +87.80% |
10 Years | 2015-09-13 | 4,034.36 | +9,242.03 | +229.08% |
8 gram gold coin How much qr
Are golds being sold in Qatar Gold Souq are Saudi golds?
Are golds being sold in Qatar Gold Sour are Saudi golds?
I Want to bring some gold jewelry in this month kindly infrom me when its price come down.thanku
I need a solid bangles this month kindly infrom me when its price come down.thanku
Hi,
Which shops are open to buy from? I live in Gharafa, but your shop is closed due to covid-19. Any other open shops in Qatar?
I want to buy a gold inform me when the price is comedown
what’s the making charges for chains?
I want to buy 24k gold. plese Update price.
I want gold price in Qatar every day 24k.
low price
I want 32 gram chain how much Qatar riyal today’s price
How much 1 gm gold making cost & how much Qatar govt vat per gm gold…..?
I want everyday gold price in Qatry Riyal